Calverton Chargers - Individual Meet Results
Saturday June 26 - Olney Mill @ Calverton
| Licensed To: Calverton Swim Team | 7/1/2004 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calverton Chargers Swim Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK 2 2004 26-Jun-04 [Ageup: 6/1/2004] SC Meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Calverton Swim Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calverton Chargers [CA-PV] Coach: Tony Murray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Name | Age | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1 Boys 100 IM 12 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40.75S | F | Ruffa, Jonathan D. | 11 | 4 | 2 | 1.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:55.21S | F | Madden, Eddie M. | 10 | 5 | 1 | 0.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | Neumaier, Bradley J. | 10 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2 Girls 100 IM 12 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.30S | ALL* | F | Bush, Megan V. | 12 | 1 | 6 | -1.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.53S | ALL* | F | Brown, Chloe M. | 12 | 2 | 4 | -3.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | Bush, Adrienne P. | 12 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 5 Boys 25 Free 8 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.24S | F | Stewart, Sam | 7 | 1 | 6 | -0.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.95S | F | Madden, Thomas M. | 7 | 3 | 3 | -2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.15S | F | Murdoch, James I. | 8 | 4 | 2 | 1.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.93S | F | Haglund, Matthew D. | 8 | 8 | --- | 0.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.96S | F | Ryland, Kyle C. | 6 | 10 | --- | -2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.12S | F | Finta, Matthew Y. | 7 | 11 | --- | -2.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 6 Girls 25 Free 8 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.54S | F | Grambo, Aimee C. | 8 | 3 | 3 | 0.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.17S | F | Banks, Kacey L. | 8 | 5 | 1 | 0.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.09S | F | Bielec, Kaitlin A. | 8 | 9 | --- | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.57S | F | Doore, Merissa | 7 | 10 | --- | 1.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.07S | F | Mills, Tatiana E. | 8 | 11 | --- | -4.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | Madden, Tracey E. | 8 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 7 Boys 50 Free 9-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.80S | ALL* | F | Carlson, Elliot H. | 10 | 1 | 6 | -0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.17S | F | Neumaier, Bradley J. | 10 | 3 | 3 | -0.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.56S | F | Madden, Eddie M. | 10 | 4 | 2 | 0.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.06S | F | Heiss, Andrew C. | 10 | 9 | --- | -1.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.58S | F | Kind, Stephen P. | 9 | 10 | --- | 0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.70S | F | Case, Kevin E. | 10 | 12 | --- | -3.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 8 Girls 50 Free 9-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.10S | ALL* | F | Carroll, Kelly A. | 10 | 1 | 6 | -0.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.21S | F | Madden, Mary P. | 9 | 7 | --- | -1.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.70S | F | Wood, Ellen P. | 9 | 9 | --- | -0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.29S | F | Ruffa, Joy E. | 9 | 10 | --- | -3.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.14S | F | Brown, Tyler | 10 | 11 | --- | 8.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.49S | F | Whitman, Jenelle K. | 9 | 12 | --- | 1.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 9 Boys 50 Free 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.01S | F | Stodter, Casey J. | 13 | 1 | 6 | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.12S | F | Jolly, Michael A. | 13 | 3 | 3 | 0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.13S | F | Foley, Christopher J. | 14 | 6 | --- | 0.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 10 Girls 50 Free 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.22S | ALL* | F | Glasser, Rachel H. | 14 | 1 | 6 | -0.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.85S | F | Lawhorn, Kelly | 13 | 5 | 1 | -0.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.41S | F | Grinberg, Julia B. | 13 | 6 | --- | 0.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 11 Boys 50 Free 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.86S | F | Schiavone, Michael R. | 11 | 6 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.62S | F | Tracy, Kevin T. | 11 | 8 | --- | 0.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.65S | F | Rager, CJ | 11 | 9 | --- | -0.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.83S | F | Puwalski, Johnathen R. | 11 | 10 | --- | -3.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 12 Girls 50 Free 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.13S | ALL* | F | Brown, Chloe M. | 12 | 1 | 6 | -0.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.15S | F | Bush, Adrienne P. | 12 | 2 | 4 | -0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.76S | F | Madden, Maureen M. | 12 | 4 | 2 | -0.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.86S | F | Madden, Anna F. | 11 | 5 | 1 | -0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.30S | F | Kind, Amanda E. | 12 | 6 | --- | -0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.63S | F | Fenicle, Jenna E. | 12 | 8 | --- | -1.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 13 Boys 100 Free 15-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.62S | ALL* | F | Blanken, Jason M. | 18 | 1 | 6 | -1.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.89S | F | Mangum, Cole T. | 18 | 3 | 3 | -3.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.68S | F | Jolly, Matthew B. | 16 | 6 | --- | -3.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 14 Girls 100 Free 15-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.63S | ALL* | F | Gazo, Theresa M. | 15 | 1 | 6 | -1.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.61S | F | Albert, Caryn D. | 18 | 4 | 2 | -0.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.77S | F | Leith, Stacie A. | 17 | 6 | --- | 0.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 15 Boys 100 IM 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.47S | ALL* | F | Stodter, Casey J. | 13 | 1 | 6 | -0.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.59S | F | Jolly, Michael A. | 13 | 2 | 4 | -1.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.86S | F | Carlson, Tyler A. | 13 | 4 | 2 | -0.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 16 Girls 100 IM 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.76S | ALL* | F | Glasser, Rachel H. | 14 | 1 | 6 | -0.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:34.24S | F | Haje, Christina M. | 13 | 5 | 1 | -0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:39.78S | F | Grinberg, Julia B. | 13 | 6 | --- | 0.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 17 Boys 25 Back 8 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.44S | F | Murdoch, James I. | 8 | 2 | 4 | 0.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.45S | F | Stewart, Sam | 7 | 3 | 3 | 3.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.05S | F | Madden, Thomas M. | 7 | 6 | --- | 3.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 18 Girls 25 Back 8 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.19S | F | Grambo, Aimee C. | 8 | 3 | 3 | 1.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.06S | F | Banks, Kacey L. | 8 | 5 | 1 | -0.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.67S | F | Mills, Tatiana E. | 8 | 6 | --- | -0.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 19 Boys 25 Back 9-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.03S | ALL* | F | Carlson, Elliot H. | 10 | 1 | 6 | 0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.53S | F | Neumaier, Bradley J. | 10 | 3 | 3 | -2.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.31S | F | Madden, Eddie M. | 10 | 5 | 1 | 0.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 20 Girls 25 Back 9-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.27S | ALL* | F | Carroll, Kelly A. | 10 | 1 | 6 | -0.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.32S | F | Madden, Mary P. | 9 | 5 | 1 | -0.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.17S | F | Ruffa, Joy E. | 9 | 6 | --- | -2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 21 Boys 100 Back 15-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.03S | ALL* | F | Blanken, Jason M. | 18 | 1 | 6 | -1.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.87S | F | Stodter, John H. | 15 | 3 | 3 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.02S | F | Jolly, Matthew B. | 16 | 6 | --- | -1.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 22 Girls 100 Back 15-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.73S | ALL* | F | Gazo, Theresa M. | 15 | 1 | 6 | -3.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.58S | ALL* | F | Albert, Caryn D. | 18 | 2 | 4 | -1.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.05S | F | Carroll, Shannon J. | 16 | 5 | 1 | -1.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 23 Boys 50 Back 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.76S | F | Ruffa, Jonathan D. | 11 | 3 | 3 | -0.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.47S | F | Rager, CJ | 11 | 5 | 1 | -5.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.24S | F | Tracy, Kevin T. | 11 | 6 | --- | 2.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 24 Girls 50 Back 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.75S | ALL* | F | Brown, Chloe M. | 12 | 1 | 6 | -0.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.04S | ALL* | F | Bush, Megan V. | 12 | 2 | 4 | 0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.63S | F | Bush, Adrienne P. | 12 | 3 | 3 | -0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 25 Boys 50 Back 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.06S | ALL* | F | Stodter, Casey J. | 13 | 1 | 6 | -0.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.96S | F | Jolly, Michael A. | 13 | 2 | 4 | -0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.29S | F | Carlson, Tyler A. | 13 | 5 | 1 | -1.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 26 Girls 50 Back 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.07S | ALL* | F | Glasser, Rachel H. | 14 | 1 | 6 | -0.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.72S | F | Lawhorn, Kelly | 13 | 5 | 1 | 0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.86S | F | Haje, Christina M. | 13 | 6 | --- | 1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 27 Boys 100 IM 15-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.43S | ALL* | F | Blanken, Jason M. | 18 | 1 | 6 | -2.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.68S | F | Stodter, John H. | 15 | 2 | 4 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.63S | F | Mangum, Cole T. | 18 | 5 | 1 | -6.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 28 Girls 100 IM 15-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.11S | ALL* | F | Gazo, Theresa M. | 15 | 1 | 6 | 0.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.53S | F | Albert, Caryn D. | 18 | 2 | 4 | -0.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.80S | F | Carroll, Shannon J. | 16 | 6 | --- | -0.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 29 Boys 25 Breast 8 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.69S | F | Murdoch, James I. | 8 | 2 | 4 | -0.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.18S | F | Bielec, Matthew | 7 | 3 | 3 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.70S | F | Madden, Thomas M. | 7 | 5 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 30 Girls 25 Breast 8 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.89S | F | Bielec, Kaitlin A. | 8 | 4 | 2 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | Madden, Tracey E. | 8 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 31 Boys 25 Breast 9-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.20S | ALL* | F | Neumaier, Bradley J. | 10 | 1 | 6 | 0.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.69S | F | Carlson, Elliot H. | 10 | 3 | 3 | -0.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.27S | F | Heiss, Andrew C. | 10 | 5 | 1 | -1.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 32 Girls 25 Breast 9-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.25S | F | Wood, Ellen P. | 9 | 4 | 2 | -0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.73S | F | Madden, Mary P. | 9 | 5 | 1 | -1.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.77S | F | Brown, Tyler | 10 | 6 | --- | 0.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 33 Boys 50 Breast 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.55S | F | Ruffa, Jonathan D. | 11 | 2 | 4 | -2.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.27S | F | Schiavone, Michael R. | 11 | 5 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.95S | F | Puwalski, Johnathen R. | 11 | 6 | --- | 0.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 34 Girls 50 Breast 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.76S | ALL* | F | Bush, Megan V. | 12 | 1 | 6 | -1.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.88S | ALL* | F | Brown, Chloe M. | 12 | 2 | 4 | -2.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.73S | F | Kind, Amanda E. | 12 | 3 | 3 | -0.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 35 Boys 50 Breast 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.76S | F | Jolly, Michael A. | 13 | 1 | 6 | 0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.66S | F | Kind, Patrick J. | 13 | 2 | 4 | 0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.96S | F | Carlson, Tyler A. | 13 | 5 | 1 | -2.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 36 Girls 50 Breast 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.49S | F | Warner, Emily E. | 13 | 3 | 3 | -0.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.23S | F | Grinberg, Julia B. | 13 | 4 | 2 | -0.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.13S | F | Haje, Christina M. | 13 | 5 | 1 | -1.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 37 Boys 100 Breast 15-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.35S | ALL* | F | Stodter, John H. | 15 | 1 | 6 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.54S | ALL* | F | Blanken, Jason M. | 18 | 2 | 4 | -0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.75S | F | Mangum, Cole T. | 18 | 4 | 2 | -1.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 38 Girls 100 Breast 15-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.71S | F | Albert, Caryn D. | 18 | 2 | 4 | 0.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.40S | F | Murray, Meagan L. | 16 | 4 | 2 | -2.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.43S | F | Leith, Stacie A. | 17 | 5 | 1 | -1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 39 Boys 25 Fly 8 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.73S | F | Stewart, Sam | 7 | 2 | 4 | 6.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | Haglund, Matthew D. | 8 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 40 Girls 25 Fly 8 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.46S | F | Grambo, Aimee C. | 8 | 3 | 3 | -1.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | Banks, Kacey L. | 8 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | Madden, Tracey E. | 8 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 41 Boys 25 Fly 9-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.65S | F | Madden, Eddie M. | 10 | 1 | 6 | -0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.17S | F | Kind, Stephen P. | 9 | 3 | 3 | 0.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | Heiss, Andrew C. | 10 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 42 Girls 25 Fly 9-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.58S | ALL* | F | Carroll, Kelly A. | 10 | 1 | 6 | -0.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.56S | F | Wood, Ellen P. | 9 | 5 | 1 | 0.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | Brown, Tyler | 10 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 43 Boys 50 Fly 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.52S | F | Ruffa, Jonathan D. | 11 | 3 | 3 | -1.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.19S | F | Rager, CJ | 11 | 5 | 1 | -10.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 44 Girls 50 Fly 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.91S | ALL* | F | Bush, Megan V. | 12 | 1 | 6 | -0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.13S | F | Bush, Adrienne P. | 12 | 2 | 4 | -1.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.62S | F | Madden, Maureen M. | 12 | 4 | 2 | -0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 45 Boys 50 Fly 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.57S | F | Stodter, Casey J. | 13 | 2 | 4 | -0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.36S | F | Foley, Christopher J. | 14 | 3 | 3 | -3.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.41S | F | Carlson, Tyler A. | 13 | 5 | 1 | -1.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 46 Girls 50 Fly 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.63S | ALL* | F | Glasser, Rachel H. | 14 | 1 | 6 | 0.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.02S | F | Haje, Christina M. | 13 | 5 | 1 | -0.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.93S | F | Lawhorn, Kelly | 13 | 6 | --- | -0.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 47 Boys 50 Fly 15-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.19S | F | Mangum, Cole T. | 18 | 3 | 3 | -1.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.36S | F | Schiavone, John A. | 15 | 4 | 2 | -3.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.03S | F | Stodter, John H. | 15 | 6 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 48 Girls 50 Fly 15-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.93S | ALL* | F | Gazo, Theresa M. | 15 | 1 | 6 | 0.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.84S | F | Leith, Stacie A. | 17 | 5 | 1 | -2.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.41S | F | Carroll, Shannon J. | 16 | 6 | --- | -1.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please send website questions and suggestions to email2004@calverton.us
Last Updated: July 2, 2004