Calverton
Chargers Swim Team - 2004 Season
Head Coach: murells@hotmail.com
Team Reps: CA_Reps_2004@calverton.us
Officials: CA_Officiating_2004@calverton.us
Snack Bar: CA_Snackbar_2004@calverton.us (Judith (301-572-2835, or Nancy)
Bulkhead: CA_Bulkhead_2004@calverton.us (Mike Bush, 301-989-9636)
From: CAswim2000@aol.com
To: CSC_Chargers@yahoogroups.com
Subject: [CSC_Chargers] Order Copies of Calverton Slideshow Pictures!
Date: Jul 26, 2004 2:44 PM
Hello Chargers!
Like what you saw in the slideshow tonight? Want to see other pictures that didnt
make the cut for the show?
All pictures taken at swim meets this season have been posted to shutterfly,
an online imaging service, that allows you to purchase prints and other items
with your favorite images on them! All pricing is set by shutterfly, with no
profit taken by the team.
The pictures are organized by meet:
A Relay Carnival
http://share.shutterfly.com/osi.jsp?i=EeANmbRszctGzlA
B Relay Carnival
http://share.shutterfly.com/osi.jsp?i=EeANmbRszctGznI
Mini Meet
http://share.shutterfly.com/osi.jsp?i=EeANmbRszctGzpw
Time Trials
http://share.shutterfly.com/osi.jsp?i=EeANmbRszctGzr4
Week 1
http://share.shutterfly.com/osi.jsp?i=EeANmbRszctGztg
Week 1B
http://share.shutterfly.com/osi.jsp?i=EeANmbRszctGzvo
Week 2
http://share.shutterfly.com/osi.jsp?i=EeANmbRszctGzwQ
Week 2B
http://share.shutterfly.com/osi.jsp?i=EeANmbRszctGzyY
Week 3
http://share.shutterfly.com/osi.jsp?i=EeANmbRszctGz0A
Week 4
http://share.shutterfly.com/osi.jsp?i=EeANmbRszctGz2I
Week 4B
http://share.shutterfly.com/osi.jsp?i=EeANmbRszctGz4w
Week 5
http://share.shutterfly.com/osi.jsp?i=EeANmbRszctGz64
Enjoy the pictures,
Davis Glasser
Subscribe to the EMAIL Announcement List
TEAM RECORDS:
TOP TEN: Age 8 & Under Age 9-10 Age 11-12 Age 13-14 Age 15-18
>>>>>> REGISTRATION FORM
PRACTICE SCHEDULE (Monday - Friday)
|
|||
| June 1 - June 16 | 5:30pm - 6:45 | All Swimmers except Pre-Team | |
| June 17 - July 16 | 8:00am - 9:15 | 10 & Under | |
| 9:30am - 11:00 | 11 & Over | ||
| 8:30am - 9:15 | Pre-Team | ||
| June 17 - July 15 (evening practice on trial basis for 2 weeks, will continue if well attended | 5:00pm - 6:00 (Mon, Tue, Thu) |
All Swimmers except Pre-Team |
|
UPCOMING EVENTS :
|
|||
DAY |
DATE |
TIME |
EVENT |
PAST EVENTS: |
|||
| Wed | Feb 11 | 6pm |
SWIM TEAM MOM'S NIGHT OUT @ Chapala's, Please RSVP to Judith Lawhorn by Feb 5 |
| Sat | April 24 |
10am-2 | Registration/Suit Fittings @ Calverton Baptist |
| Sun | May 23 | 10am-noon | Automation Clinic @ MAC |
| Wed | May 26 | 7pm | Advanced Clinic for Recertification of MCSL Referees @ Olney Indoor Swim Center |
| Mon | May 31 | 3pm | Team Meeting/Registration (Registration Form) |
| Sun | June 6 | 8am | Officiating Clinic @ Olney Indoor Swim Center |
| Tue | June 8 | 7:30pm-9:30 | Automation Clinic @ MAC |
| Fri | June 11 | 6:30pm | Bulkhead Setup |
Sat |
June 12 | 8am |
Time Trials (swimmers 7:15am, officials 7:30am), RESULTS, PICTURES |
| Sun | June 13 | 8am | Officiating Clinic @ Olney Indoor Swim Center |
| Tue | June 1 | 5:30pm | Practices Begin, Mon-Fri 5:30pm - 6:45pm, except Pre-Team |
| Mon | June 14 | 6pm | Float Night (NO PRACTICE) |
| Tue | June 15 | 7:30pm-9:30pm | Automation Clinic @ MAC |
| Wed | June 16 | 6:30 pm | Officiating Clinic @ Kenmont |
| Thu | June 17 | 8am - 11am | Morning Practices Begin (8-9:15 for 10 & Under, 9:30-11 for 11 & Under, 8:30-9:15 for Pre-Team) |
| Thu | June 17 | 5pm - 6pm | Evening Practice on Trial Basis for 2 weeks after school is out, will be continued if well attended |
| Sat | June 19 | 9am | “A” Meet, Calverton @ Manchester Farms (MCF), Meet Entries, "Western/Cowgirl/Cowboy" Theme, Caravan from CSC @ 7:15am, Swimmers @ MCG NLT 8:10am, Go Chargers!!, RESULTS |
| Tue | June 22 | 6:30 pm | Officiating Clinic (S&T ONLY) @ Potomac Woods (rain date June 24) |
| Wed | June 23 | 3pm | Bulkhead Installation, Please contact Mike Bush, 301-989-9636 or dbush10892@comcast.net if you can help with this. |
| Wed | June 23 | 6pm | "B" Meet, Robin Hood @ Calverton, "Western/Cowboy/Cowgirl" Theme, Bulkhead Setup at 3pm, Swimmer Sign Up Sheet in the Office. RESULTS |
| Fri | June 25 | Morning Practices | We will be making hula skirts, tropical flowers for the Hawaiian theme for Saturday's meet at practice Friday as well as during the pep rally on Friday evening. Please bring brown paper grocery bags if you have them to make skirts. Start digging out your tropical outfits. |
| Fri | June 25 | 12 noon | Bowling Day (We will be going bowling Friday. Meet at the pool at 12n. Please sign up on the poster at the pool if your child is attending so we can give the bowling alley a head count. The cost is $3 for one game and shoes. We will need parents to help drive and chaperon. We will more then likely be at the alley for one hour. Please send extra money if your child is going to purchase lunch/snacks. If you are meeting us a the bowling alley (White Oak) we will start at 12:30 and should be back to the pool by 2p at the latest.) |
| Fri | June 25 | 6:30pm | Pep Rally followed by Bulk Head construction (We will be doing various activities while the parents are assisting with installation of the bulk head. ) (RAINED OUT) |
| Fri | June 25 | 6:30pm | Bulkhead Installation (Please parents especially dads try to attend to help with installing the bulk head) |
| Sat | June 26 | 9am | “A” Meet, Olney Mill (OM) @ Calverton, Swimmers at pool NLT 7:45am, "Hawaiian/ Polynesian" Theme, Cookout afterwards (11:30'ish) for ALL Pre-Team and Swim Team members and their families (please bring side dish to share) RESULTS |
| Tue | June 29 | 5pm | Team Pictures & Pasta Dinner (sign up is posted on the wall near the girl's locker room,all items are asked to be at the pool at 5pm) |
| Wed | June 30 | 3:30pm | Bulkhead Installation, (Please parents especially dads try to attend to help with installing the bulk head) Contact Mike Bush, 301-989-9636 or dbush10892@comcast.net if you can help with this. |
| Wed | June 30 | 6pm | "B" Meet, Damascus @ Calverton, "Hawaiian/ Polynesian" Theme, Please sign up in book to swim |
| Fri | July 2 | 6:30pm | Bulkhead Installation |
| Sat | July 3 | 9am | “A” Meet, Quince Orchard (QO) @ Calverton, Swimmers at pool NLT 7:45am, "Patriotic/ Red, White, Blue" Theme, Cookout afterwards for ALL Pre-Team and Swim Team members and their families (please bring side dish to share), Snackbar Donations Needed |
| Mon | July 5 | NO MORNING PRACTICE. Practice 3-4pm for relay swimmers. | |
| Mon | July 5 | 6pm | "A" Relay Carnival @ Damascus, Please wear all the blue you can. Color your face, nails, hair, use your imagination. 3-4pm practice then caravan to Damascus, Shutterfly Pictures |
| Wed | July 7 | 6pm | "B" Meet, Calverton @ Germantown, "Halloween" Theme, please arrive by 5:00pm for warm-ups, sign up in book by Mon 7/5 |
| Thu | July 8 | 3:00pm | Bulkhead Installation |
| Thu | July 8 | 6pm | "B" Relay Carnival @ Calverton, please arrive by 4:30pm for warm-ups, lots of parent help needed |
| Fri | July 9 | 9-10am | Fun Practice for all swimmers in place of regular practice times. |
| Fri | July 9 | 10am | Team Breakfast (please sign up to bring something) |
| Sat | July 10 | 9am | “A” Meet, Calverton @ Tilden Woods(TW), "Halloween" Theme, Caravan Leaves CSC @ 7:30am, Please be at TW NLT 8:15am |
| Mon | July 12 | Six Flags, $19.95 per person! Team members, their families & friends are invited to spend the day at Six Flags as a special price offered to MSCL swimmers. See the sign posted in the Swim Team Board. More info to follow! | |
| Tue | July 13 | 7pm | Coaches Long Course Meet @ RMSC, NO REGULAR PRACTICE @ CSC |
| Wed | July 14 | 6pm | "B" Meet, Calverton @ Robin Hood, "Toga/ Gladiator" Theme, Please arrive by 5pm |
| Fri | July 16 | 1pm | Movie Day (Spiderman II, PG-13), Meet @ CSC no later than 1pm, under Age 13 requires written parental permission with phone number |
| Fri | July 16 | 6:30pm | Pep Rally |
| Fri | July 16 | 6:30pm | Bulkhead Installation (Please parents especially dads try to attend to help with installing the bulk head) |
| Sat | July 17 | 9am | “A” Meet, Damascus (DA) @ Calverton, Swimmers at pool NLT 7:45am, "Toga/ Gladiator" Theme, Donations needed for Snackbar, Cookout afterwards for ALL Pre-Team and Swim Team members and their families |
| Sun | July 18 | 9am | 8 & Under Mini Meet @ Calverton, Bulkhead Take Down Afterwards |
| Mon | July 19 | Awards Banquet Forms Due | |
| Sat | July 24 | 8am | Divisional Championships @ Quince Orchard |
| Sat | July 24 | 5:45pm | Awards Banquet, Please remember to bring your side dish as directed in the sign-up flyer |
| Fri | July 30 | evening | Women's Grill, please see the sign up on the office wall, it's the 5th annual! We grill salmon and chicken adn have salads, desserts, beverages, etc... There will also be pick-up volleyball going on! Just sign up to bring something. If you have questions contact Lisa Case 301-572-6156 or Kari Banks 301-890-1730. |
| Sat | July 31 | 7am | MCSL Relay All-Star Meet @ RMSC |
| Sun | Aug 1 | 8am | MCSL Individual All-Star Meet @ RMSC |
Schedule is subject to change—check the Team Board regularly for up-to-date info!
INDIVIDUAL MEET RESULTS FROM JUNE 26 (OM @ CA)
INDIVIDUAL MEET RESULTS FROM JUNE 23 (RH @ CA)
INDIVIDUAL MEET RESULTS FROM JUNE 19 (CA @ MCF)
INDIVIDUAL MEET RESULTS FROM JUNE 12 (TIME TRIALS)
Please remember to sign the "A" Scratch and "B" Signup books.
Please send website questions and suggestions to email2004@calverton.us
Last Updated: August 16, 2004