Calverton Chargers - Meet Results
Saturday July 12 - Calverton @ Cedarbrook
Updated: Tuesday, July 15, 2003 06:13 AM
| Calverton Chargers Swim Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK 4 2003 12-Jul-03 [Ageup: 6/1/2003] SC Meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Name | Age | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1 Boys 100 IM 12 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.12S | F | Jolly, Michael A. | CA-PV | 12 | 1 | 6 | -0.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.20S | F | Peng, Timothy | CA-PV | 12 | 2 | 4 | 0.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2 Girls 100 IM 12 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.32S | F | Bush, Megan V. | CA-PV | 11 | 1 | 6 | -0.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.95S | F | Brown, Chloe M. | CA-PV | 11 | 2 | 4 | -2.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.13S | F | Bush, Adrienne P. | CA-PV | 11 | 5 | 1 | 1.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 5 Boys 25 Free 8 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.37S | F | Kind, Stephen P. | CA-PV | 8 | 7 | --- | -2.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.53S | F | Stewart, Sammy B. | CA-PV | 6 | 8 | --- | -3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.65S | F | Murdoch, James I. | CA-PV | 7 | 9 | --- | 0.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.97S | F | Hondros, Timothy R. | CA-PV | 7 | 10 | --- | -2.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.87S | F | Puwalski, Jared W. | CA-PV | 8 | 11 | --- | -7.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.90S | F | Haglund, Matthew D. | CA-PV | 7 | 12 | --- | -1.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 6 Girls 25 Free 8 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.87S | F | Madden, Mary P. | CA-PV | 8 | 3 | 3 | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.41S | F | Wood, Ellen P. | CA-PV | 8 | 6 | --- | -1.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.56S | F | Shifflet, Rachel M. | CA-PV | 7 | 9 | --- | -0.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.25S | F | Ruffa, Joy E. | CA-PV | 8 | 10 | --- | 0.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.38S | F | Kreutzinger, Camille L. | CA-PV | 7 | 11 | --- | -1.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.28S | F | Madden, Tracey E. | CA-PV | 7 | 12 | --- | -2.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 7 Boys 50 Free 9-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.40S | F | Carlson, Elliot H. | CA-PV | 9 | 3 | 3 | 0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.87S | F | Ruffa, Johnny | CA-PV | 10 | 4 | 2 | -2.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.15S | F | Thomas, Timothy N. | CA-PV | 10 | 5 | 1 | 0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.30S | F | Madden, Eddie | CA-PV | 9 | 7 | --- | -0.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.21S | F | Rioux, Matt J. | CA-PV | 10 | 10 | --- | -0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.50S | F | Neumaier, Bradley J. | CA-PV | 9 | 11 | --- | -3.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 8 Girls 50 Free 9-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.37S | F | Carroll, Kelly A. | CA-PV | 9 | 1 | 6 | -0.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.56S | F | Madden, Anna F. | CA-PV | 10 | 4 | 2 | -0.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.02S | F | Haglund, Samantha N. | CA-PV | 9 | 9 | --- | 1.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.84S | F | Aylward, Caroline J. | CA-PV | 9 | 10 | --- | -1.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 9 Boys 50 Free 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.50S | F | Stewart, Brent G. | CA-PV | 14 | 2 | 4 | 0.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.05S | F | Ruffa, Joshua A. | CA-PV | 14 | 3 | 3 | -0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.28S | F | Schiavone, John A. | CA-PV | 14 | 4 | 2 | -1.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 10 Girls 50 Free 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.34S | F | Gazo, Theresa M. | CA-PV | 14 | 1 | 6 | 0.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.55S | F | Morris, Laura L. | CA-PV | 13 | 3 | 3 | -2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.06S | F | Kreutzinger, Rachel M. | CA-PV | 13 | 5 | 1 | -1.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 11 Boys 50 Free 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.84S | F | Stodter, Casey J. | CA-PV | 12 | 1 | 6 | -0.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.22S | F | Jolly, Michael A. | CA-PV | 12 | 3 | 3 | -1.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.65S | F | Carlson, Tyler A. | CA-PV | 12 | 6 | --- | 0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.21S | F | Stewart, Tim B. | CA-PV | 12 | 7 | --- | 0.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.49S | F | Thomas, Michael G. | CA-PV | 12 | 9 | --- | -0.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.65S | F | Kind, Patrick J. | CA-PV | 12 | 10 | --- | -7.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 12 Girls 50 Free 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.21S | F | Bush, Megan V. | CA-PV | 11 | 1 | 6 | -0.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.96S | F | Brown, Chloe M. | CA-PV | 11 | 2 | 4 | -1.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.95S | F | Bush, Adrienne P. | CA-PV | 11 | 4 | 1 | 0.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.56S | F | Lawhorn, Kelly M. | CA-PV | 12 | 6 | --- | -0.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.42S | F | Warner, Emily E. | CA-PV | 12 | 8 | --- | -6.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.40S | F | Haje, Christina M. | CA-PV | 12 | 11 | --- | -0.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 13 Boys 100 Free 15-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.15S | F | Blanken, Jason M. | CA-PV | 17 | 1 | 6 | 3.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.84S | F | Mangum, Cole T. | CA-PV | 17 | 2 | 4 | 0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.88S | F | Jolly, Matthew B. | CA-PV | 15 | 5 | 1 | 2.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 14 Girls 100 Free 15-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.59S | F | Albert, Caryn D. | CA-PV | 17 | 1 | 6 | -1.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.77S | F | Berberich, Sara M. | CA-PV | 18 | 2 | 4 | 0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.33S | F | Horner, Alison E. | CA-PV | 18 | 3 | 3 | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 15 Boys 100 IM 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.81S | F | Stodter, John H. | CA-PV | 14 | 2 | 4 | -1.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.53S | F | Ruffa, Joshua A. | CA-PV | 14 | 4 | 2 | 1.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.31S | F | Stewart, Brent G. | CA-PV | 14 | 5 | 1 | -4.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 16 Girls 100 IM 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.09S | F | Gazo, Theresa M. | CA-PV | 14 | 1 | 6 | 1.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.16S | F | Morris, Laura L. | CA-PV | 13 | 3 | 3 | -2.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:36.38S | F | Berberich, Karla R. | CA-PV | 14 | 6 | --- | -0.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 17 Boys 25 Back 8 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.00S | F | Stewart, Sammy B. | CA-PV | 6 | 4 | 2 | -5.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.89S | F | Puwalski, Jared W. | CA-PV | 8 | 5 | 1 | -1.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.81S | F | Hondros, Timothy R. | CA-PV | 7 | 6 | --- | -4.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 18 Girls 25 Back 8 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.00S | F | Madden, Mary P. | CA-PV | 8 | 3 | 3 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.13S | F | Shifflet, Rachel M. | CA-PV | 7 | 4 | 2 | -0.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.12S | F | Ruffa, Joy E. | CA-PV | 8 | 5 | 1 | -1.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 19 Boys 25 Back 9-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.84S | F | Carlson, Elliot H. | CA-PV | 9 | 2 | 4 | -0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.24S | F | Ruffa, Johnny | CA-PV | 10 | 4 | 2 | -0.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.02S | F | Rioux, Matt J. | CA-PV | 10 | 5 | 1 | -0.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 20 Girls 25 Back 9-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.03S | F | Carroll, Kelly A. | CA-PV | 9 | 1 | 6 | -0.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.34S | F | Haglund, Samantha N. | CA-PV | 9 | 4 | 2 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.69S | F | Madden, Anna F. | CA-PV | 10 | 6 | --- | -0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 21 Boys 100 Back 15-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.18S | F | Blanken, Jason M. | CA-PV | 17 | 1 | 6 | -1.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.20S | F | Jolly, Matthew B. | CA-PV | 15 | 5 | 1 | 0.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:44.59S | F | Stobie, Andrew G. | CA-PV | 14 | 6 | --- | -0.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 22 Girls 100 Back 15-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.75S | F | Albert, Caryn D. | CA-PV | 17 | 1 | 6 | -1.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.59S | F | Berberich, Sara M. | CA-PV | 18 | 3 | 3 | 0.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.93S | F | Carroll, Shannon J. | CA-PV | 15 | 4 | 2 | -1.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 23 Boys 50 Back 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.58S | F | Jolly, Michael A. | CA-PV | 12 | 2 | 4 | -0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.47S | F | Peng, Timothy | CA-PV | 12 | 3 | 3 | -0.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.62S | F | Stodter, Casey J. | CA-PV | 12 | 4 | 2 | -0.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 24 Girls 50 Back 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.97S | F | Bush, Megan V. | CA-PV | 11 | 1 | 6 | -0.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.20S | F | Brown, Chloe M. | CA-PV | 11 | 2 | 4 | -1.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.47S | F | Lawhorn, Kelly M. | CA-PV | 12 | 4 | 2 | -0.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 25 Boys 50 Back 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.46S | F | Stodter, John H. | CA-PV | 14 | 2 | 4 | -0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.18S | F | Ruffa, Joshua A. | CA-PV | 14 | 3 | 3 | -0.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.95S | F | Stewart, Brent G. | CA-PV | 14 | 4 | 2 | -1.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 26 Girls 50 Back 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.15S | F | Gazo, Theresa M. | CA-PV | 14 | 1 | 6 | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.11S | F | Berberich, Karla R. | CA-PV | 14 | 5 | 1 | 1.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.34S | F | Kreutzinger, Rachel M. | CA-PV | 13 | 6 | --- | -0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 27 Boys 100 IM 15-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.75S | F | Blanken, Jason M. | CA-PV | 17 | 1 | 6 | -0.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.86S | F | Mangum, Cole T. | CA-PV | 17 | 4 | 2 | -1.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.49S | F | Jolly, Matthew B. | CA-PV | 15 | 6 | --- | 5.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 28 Girls 100 IM 15-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.28S | F | Albert, Caryn D. | CA-PV | 17 | 1 | 6 | 0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.31S | F | Berberich, Sara M. | CA-PV | 18 | 2 | 4 | -0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.17S | F | Horner, Alison E. | CA-PV | 18 | 3 | 3 | -0.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 29 Boys 25 Breast 8 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.21S | F | Murdoch, James I. | CA-PV | 7 | 2 | 4 | -2.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.99S | F | Kind, Stephen P. | CA-PV | 8 | 4 | 2 | -6.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.59S | F | Puwalski, Jared W. | CA-PV | 8 | 6 | --- | 0.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 30 Girls 25 Breast 8 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.75S | F | Wood, Ellen P. | CA-PV | 8 | 3 | 3 | -1.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.44S | F | Ruffa, Joy E. | CA-PV | 8 | 5 | 1 | -9.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.78S | F | Kreutzinger, Camille L. | CA-PV | 7 | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 31 Boys 25 Breast 9-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.47S | F | Neumaier, Bradley J. | CA-PV | 9 | 1 | 6 | -0.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.52S | F | Ruffa, Johnny | CA-PV | 10 | 4 | 2 | -0.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.02S | F | Carlson, Elliot H. | CA-PV | 9 | 6 | --- | 0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 32 Girls 25 Breast 9-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.08S | F | Carroll, Kelly A. | CA-PV | 9 | 2 | 4 | 0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 33 Boys 50 Breast 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.03S | F | Jolly, Michael A. | CA-PV | 12 | 1 | 6 | -0.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.12S | F | Peng, Timothy | CA-PV | 12 | 5 | 1 | 0.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.90S | F | Kind, Patrick J. | CA-PV | 12 | 6 | --- | -1.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 34 Girls 50 Breast 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.12S | F | Warner, Emily E. | CA-PV | 12 | 1 | 6 | -3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.46S | F | Kind, Amanda E. | CA-PV | 11 | 2 | 4 | -0.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.15S | F | Brown, Chloe M. | CA-PV | 11 | 5 | 1 | 0.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 35 Boys 50 Breast 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.19S | F | Stodter, John H. | CA-PV | 14 | 2 | 4 | -0.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.04S | F | Stewart, Brent G. | CA-PV | 14 | 4 | 2 | 0.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.42S | F | Schiavone, John A. | CA-PV | 14 | 5 | 1 | -0.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 36 Girls 50 Breast 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.87S | F | Morris, Laura L. | CA-PV | 13 | 2 | 4 | 0.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.87S | F | Berberich, Karla R. | CA-PV | 14 | 5 | 1 | -1.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.46S | F | Kreutzinger, Rachel M. | CA-PV | 13 | 6 | --- | -0.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 37 Boys 100 Breast 15-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.00S | F | Blanken, Jason M. | CA-PV | 17 | 2 | 4 | -1.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.37S | F | Mangum, Cole T. | CA-PV | 17 | 5 | 1 | -1.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.56S | F | Jolly, Matthew B. | CA-PV | 15 | 6 | --- | -2.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 38 Girls 100 Breast 15-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.35S | F | Albert, Caryn D. | CA-PV | 17 | 1 | 6 | -0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.40S | F | Horner, Alison E. | CA-PV | 18 | 2 | 4 | -2.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.50S | F | Murray, Meagan L. | CA-PV | 15 | 3 | 3 | -0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 39 Boys 25 Fly 8 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.90S | F | Morris, Bryan S. | CA-PV | 7 | 3 | 3 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.75S | F | Murdoch, James I. | CA-PV | 7 | 4 | 2 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 40 Girls 25 Fly 8 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.59S | F | Madden, Mary P. | CA-PV | 8 | 2 | 4 | 1.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.07S | F | Wood, Ellen P. | CA-PV | 8 | 4 | 2 | -1.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.65S | F | Madden, Tracey E. | CA-PV | 7 | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 41 Boys 25 Fly 9-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.46S | F | Thomas, Timothy N. | CA-PV | 10 | 2 | 4 | -0.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.35S | F | Madden, Eddie | CA-PV | 9 | 3 | 3 | 0.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.93S | F | Rioux, Matt J. | CA-PV | 10 | 4 | 2 | -0.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 42 Girls 25 Fly 9-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.90S | F | Madden, Anna F. | CA-PV | 10 | 2 | 4 | -1.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.43S | F | Haglund, Samantha N. | CA-PV | 9 | 3 | 3 | 1.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 43 Boys 50 Fly 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.61S | F | Peng, Timothy | CA-PV | 12 | 3 | 3 | -0.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.77S | F | Stodter, Casey J. | CA-PV | 12 | 5 | 1 | -0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.46S | F | Stewart, Tim B. | CA-PV | 12 | 6 | --- | -1.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 44 Girls 50 Fly 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.53S | F | Bush, Megan V. | CA-PV | 11 | 1 | 6 | -1.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.97S | F | Lawhorn, Kelly M. | CA-PV | 12 | 2 | 4 | -1.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.40S | F | Bush, Adrienne P. | CA-PV | 11 | 5 | 1 | -0.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 45 Boys 50 Fly 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.84S | F | Ruffa, Joshua A. | CA-PV | 14 | 2 | 4 | 0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.21S | F | Schiavone, John A. | CA-PV | 14 | 3 | 3 | -1.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.93S | F | Stodter, John H. | CA-PV | 14 | 4 | 2 | -0.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 46 Girls 50 Fly 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.12S | F | Gazo, Theresa M. | CA-PV | 14 | 1 | 6 | 0.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.03S | F | Morris, Laura L. | CA-PV | 13 | 3 | 3 | -3.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.65S | F | Berberich, Karla R. | CA-PV | 14 | 5 | 1 | 0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 47 Boys 50 Fly 15-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.41S | F | Mangum, Cole T. | CA-PV | 17 | 3 | 3 | -1.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.38S | F | Stobie, Andrew G. | CA-PV | 14 | 5 | 1 | -0.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 48 Girls 50 Fly 15-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.40S | F | Berberich, Sara M. | CA-PV | 18 | 1 | 6 | -0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.99S | F | Horner, Alison E. | CA-PV | 18 | 2 | 4 | -1.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.07S | F | Carroll, Shannon J. | CA-PV | 15 | 6 | --- | -3.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calverton Chargers Swim Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
