Calverton Chargers - Meet Entries
Saturday July 5 - By Name
Updated: Thursday, July 03, 2003 08:49 PM
PLEASE REVIEW THE ENTIRE LIST FOR YOUR NAME AS IT IS NOT COMPLETELY SEQUENTIAL.
| Licensed To: Calverton Swim Team | 7/3/2003 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calverton Chargers Swim Team | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Entries Report | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK 3 2003 05-Jul-03 [Ageup: 6/1/2003] SC Meters | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Albert, Caryn D (17) 050586CARDALBE | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Girls 15-18 100 Free | 1:04.77S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Girls 15-18 100 Back | 1:16.46S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 28 | Girls 15-18 100 IM | 1:14.04S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 38 | Girls 15-18 100 Breast | 1:24.70S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Berberich, Karla R (14) 021689KARRBERB | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Girls 13-14 100 IM | 1:36.94S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 26 | Girls 13-14 50 Back | 46.00S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 36 | Girls 13-14 50 Breast | 50.07S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 46 | Girls 13-14 50 Fly | 41.49S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Berberich, Sara M (18) 041085SARMBERB | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Girls 15-18 100 Free | 1:04.48S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Girls 15-18 100 Back | 1:17.10S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 28 | Girls 15-18 100 IM | 1:16.34S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Girls 15-18 50 Fly | 32.69S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Chloe M (11) 121991CHLMBROW | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 | Girls 12 & Under 100 IM | 1:26.12S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 12 | Girls 11-12 50 Free | 33.34S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 | Girls 11-12 50 Back | 40.56S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 34 | Girls 11-12 50 Breast | 46.74S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bush, Adrienne P (11) 010892ADRPBUSH | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 | Girls 12 & Under 100 IM | 1:30.09S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 12 | Girls 11-12 50 Free | 34.48S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 34 | Girls 11-12 50 Breast | 49.15S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 44 | Girls 11-12 50 Fly | 42.57S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bush, Megan V (11) 010892MEGVBUSH | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 | Girls 12 & Under 100 IM | 1:18.93S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 12 | Girls 11-12 50 Free | 31.42S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 | Girls 11-12 50 Back | 37.68S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 44 | Girls 11-12 50 Fly | 37.44S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll, Kelly A (9) 082393KELACARR | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 8 | Girls 9-10 50 Free | 37.32S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 | Girls 9-10 25 Back | 20.20S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 | Girls 9-10 25 Breast | 22.93S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll, Shannon J (15) 070587SHAJCARR | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Girls 15-18 100 Back | 1:20.64S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Girls 15-18 50 Fly | 40.74S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gazo, Theresa M (14) 122388THEMGAZO | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 10 | Girls 13-14 50 Free | 28.14S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Girls 13-14 100 IM | 1:15.01S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 26 | Girls 13-14 50 Back | 35.13S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 46 | Girls 13-14 50 Fly | 33.31S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Glasser, Rachel H (13) 071189RACHGLAS | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 10 | Girls 13-14 50 Free | 30.09S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Girls 13-14 100 IM | 1:13.64S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 26 | Girls 13-14 50 Back | 33.85S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 46 | Girls 13-14 50 Fly | 32.23S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grinberg, Julia B (12) 021591JULBGRIN | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 36 | Girls 13-14 50 Breast | 48.12S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Haglund, Samantha N (9) 061393SAMNHAGL | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 8 | Girls 9-10 50 Free | 43.65S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 | Girls 9-10 25 Back | 23.33S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 42 | Girls 9-10 25 Fly | 21.13S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Haje, Christina M (12) 111390CHRMHAJE | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 12 | Girls 11-12 50 Free | 37.99S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Horner, Alison E (18) 102484ALIEHORN | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Girls 15-18 100 Free | 1:07.31S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 28 | Girls 15-18 100 IM | 1:18.16S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 38 | Girls 15-18 100 Breast | 1:32.21S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Girls 15-18 50 Fly | 34.03S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kind, Amanda E (11) 111991AMAEKIND | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 34 | Girls 11-12 50 Breast | 47.34S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kreutzinger, Camille L (7) 000000CAMLKREU | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Girls 8 & Under 25 Free | 27.00S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 30 | Girls 8 & Under 25 Breast | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 | Girls 8 & Under 25 Fly | 36.69S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kreutzinger, Rachel M (13) 070589RACMKREU | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 10 | Girls 13-14 50 Free | 37.18S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 36 | Girls 13-14 50 Breast | 56.80S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lawhorn, Kelly M (12) 091190KELMLAWH | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 12 | Girls 11-12 50 Free | 36.02S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 | Girls 11-12 50 Back | 44.03S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 44 | Girls 11-12 50 Fly | 40.59S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Madden, Anna F (10) 042293ANNFMADD | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 8 | Girls 9-10 50 Free | 40.23S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 | Girls 9-10 25 Breast | 27.70S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 42 | Girls 9-10 25 Fly | 21.03S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Madden, Mary P (8) 102094MARPMADD | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Girls 8 & Under 25 Free | 20.62S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 18 | Girls 8 & Under 25 Back | 29.00S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 | Girls 8 & Under 25 Fly | 25.06S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Madden, Maureen M (11) 091691MAUMMADD | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 12 | Girls 11-12 50 Free | 39.21S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Madden, Tracey E (7) 082295TRAEMADD | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Girls 8 & Under 25 Free | 29.03S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Murray, Meagan L (15) 111787MEALMURR | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 38 | Girls 15-18 100 Breast | 1:30.65S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ruffa, Joy E (8) 020995JOYERUFF | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Girls 8 & Under 25 Free | 24.37S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 18 | Girls 8 & Under 25 Back | 32.04S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 30 | Girls 8 & Under 25 Breast | 48.40S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shifflet, Rachel M (7) 082595RACMSHIF | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Girls 8 & Under 25 Free | 24.96S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 18 | Girls 8 & Under 25 Back | 30.03S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Thorpe, Zoe (9) 081193ZOE*THOR | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 8 | Girls 9-10 50 Free | 51.87S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 | Girls 9-10 25 Back | 26.03S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 | Girls 9-10 25 Breast | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wood, Ellen P (8) 111794ELLPWOOD | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Girls 8 & Under 25 Free | 22.84S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 30 | Girls 8 & Under 25 Breast | 28.37S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 | Girls 8 & Under 25 Fly | 29.04S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Blanken, Jason M (17) 102885JASMBLAN | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Boys 15-18 100 Free | 55.90S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Boys 15-18 100 Back | 1:01.75S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Boys 15-18 100 IM | 1:03.70S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Boys 15-18 100 Breast | 1:13.17S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Carlson, Elliot H (9) 080993ELLHCARL | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Boys 9-10 50 Free | 37.16S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Boys 9-10 25 Back | 20.96S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Boys 9-10 25 Fly | 27.92S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Carlson, Tyler A (12) 092890TYLACARL | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Boys 11-12 50 Free | 34.41S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Haglund, Matthew D (7) 122795MATDHAGL | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Boys 8 & Under 25 Free | 30.39S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Heiss, Andrew C (9) 060393ANDCHEIS | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Boys 9-10 25 Breast | 28.53S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Boys 9-10 25 Fly | 26.45S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hondros, Timothy R (7) 090795TIMRHOND | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Boys 8 & Under 25 Free | 27.63S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Boys 8 & Under 25 Back | 44.32S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jolly, Matthew B (15) 091787MATBJOLL | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Boys 15-18 100 Free | 1:10.07S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Boys 15-18 100 Back | 1:21.75S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Boys 15-18 100 IM | 1:23.37S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Boys 15-18 100 Breast | 1:29.00S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jolly, Michael A (12) 040591MICAJOLL | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Boys 12 & Under 100 IM | 1:19.85S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Boys 11-12 50 Free | 32.46S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Boys 11-12 50 Back | 35.73S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Boys 11-12 50 Breast | 41.64S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kind, Patrick J (12) 100690PATJKIND | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Boys 11-12 50 Free | 47.48S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Boys 11-12 50 Breast | 48.15S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kind, Stephen P (8) 021595STEPKIND | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Boys 8 & Under 25 Free | 23.45S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Boys 8 & Under 25 Back | 37.31S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Boys 8 & Under 25 Breast | 38.59S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Madden, Eddie (9) CA9MEM062493 | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Boys 9-10 50 Free | 41.21S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Boys 9-10 25 Fly | 21.03S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Madden, Thomas M (6) 042397THOMMADD | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Boys 8 & Under 25 Free | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Boys 8 & Under 25 Fly | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mangum, Cole T (17) 080485COLTMANG | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Boys 15-18 100 Free | 1:00.75S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Boys 15-18 100 IM | 1:15.22S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Boys 15-18 100 Breast | 1:27.48S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Boys 15-18 50 Fly | 33.83S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Murdoch, James I (7) 061195JAMIMURD | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Boys 8 & Under 25 Free | 24.52S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Boys 8 & Under 25 Breast | 29.95S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Boys 8 & Under 25 Fly | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Neumaier, Bradley J (9) 061793BRAJNEUM | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Boys 9-10 50 Free | 46.99S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Boys 9-10 25 Back | 28.42S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Boys 9-10 25 Breast | 21.23S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Peng, Timothy (12) CA9PTZ010791 | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Boys 12 & Under 100 IM | 1:19.82S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Boys 11-12 50 Back | 38.31S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Boys 11-12 50 Breast | 45.67S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Boys 11-12 50 Fly | 37.05S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Puwalski, Jared W (8) 021495JARWPUWA | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Boys 8 & Under 25 Back | 35.97S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Boys 8 & Under 25 Breast | 41.71S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Boys 8 & Under 25 Fly | 43.14S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rager, CJ (10) 020893C**JRAGE | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Boys 9-10 50 Free | 51.25S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ruffa, Johnny (10) 110693JONDRUFF | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Boys 9-10 50 Free | 40.91S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Boys 9-10 25 Back | 22.56S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Boys 9-10 25 Breast | 24.22S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ruffa, Joshua A (14) 042889JOSARUFF | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Boys 13-14 50 Free | 29.11S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Boys 13-14 100 IM | 1:14.84S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Boys 13-14 50 Back | 37.59S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Boys 13-14 50 Fly | 32.09S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Schiavone, John A (14) 072888JOHASCHI | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Boys 13-14 50 Free | 31.40S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 35 | Boys 13-14 50 Breast | 42.96S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Boys 13-14 50 Fly | 34.56S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart, Brent G (14) 061588BREGSTEW | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Boys 13-14 50 Free | 27.99S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Boys 13-14 100 IM | 1:23.63S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Boys 13-14 50 Back | 39.29S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 35 | Boys 13-14 50 Breast | 39.56S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart, Sammy B (6) 121896SAMBSTEW | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Boys 8 & Under 25 Free | 26.03S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart, Tim B (12) 093090TIMBSTEW | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Boys 11-12 50 Free | 36.30S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Boys 11-12 50 Fly | 44.34S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stobie, Andrew G (14) 070188ANDGSTOB | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Boys 15-18 100 Back | 1:45.38S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Boys 15-18 50 Fly | 46.70S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stodter, Casey J (12) 012791CASJSTOD | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Boys 12 & Under 100 IM | 1:24.06S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Boys 11-12 50 Free | 31.67S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Boys 11-12 50 Back | 38.45S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Boys 11-12 50 Fly | 40.78S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stodter, John H (14) 111888JOHHSTOD | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Boys 13-14 100 IM | 1:11.03S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Boys 13-14 50 Back | 34.81S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 35 | Boys 13-14 50 Breast | 35.62S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Boys 13-14 50 Fly | 35.10S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tracy, Kevin T (10) 050393KEVTTRAC | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Boys 9-10 50 Free | 49.15S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Female IE's: | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Male IE's: | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total IE's: | 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Athletes: | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hits Since July 3, 2003