Calverton Chargers - Meet Entries
Saturday July 2 - By Name
Updated: Thursday, July 03, 2003 10:16 PM
PLEASE REVIEW THE ENTIRE LIST FOR YOUR NAME AS IT IS NOT COMPLETELY SEQUENTIAL.
| Licensed To: Calverton Swim Team | 7/4/2003 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calverton Chargers Swim Team | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Entries Report | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK 2B 2003 02-Jul-03 [Ageup: 6/1/2003] SC Meters | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Damascus Swim Club | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aylward, Allison M (14) 081988ALLMAYLW | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 10 | Girls 13-14 50 Free | 42.73S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Girls 13-14 100 IM | 2:11.57S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 26 | Girls 13-14 50 Back | 1:00.72S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Aylward, Bridget A (11) 110191BRIAAYLW | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 12 | Girls 11-12 50 Free | 52.89S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 | Girls 11-12 50 Back | 1:34.73S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 34 | Girls 11-12 50 Breast | 1:40.63S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Aylward, Caroline J (9) 022294CARJAYLW | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 42 | Girls 9-10 25 Fly | 42.56S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 8 | Girls 9-10 50 Free | 59.28S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 | Girls 9-10 25 Back | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Banks, Kacey L (7) 041196KACLBANK | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Girls 8 & Under 25 Free | 26.31S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 18 | Girls 8 & Under 25 Back | 30.18S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 30 | Girls 8 & Under 25 Breast | 47.89S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 | Girls 8 & Under 25 Fly | 41.81S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Barrow, Juliann J (12) | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 | Girls 12 & Under 100 IM | 1:51.32S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 12 | Girls 11-12 50 Free | 43.61S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 | Girls 11-12 50 Back | 52.24S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 34 | Girls 11-12 50 Breast | 52.49S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Barrow, Tanya (16) CA9BKL032086 | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Girls 15-18 100 Free | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll, Kelly A (9) 082393KELACARR | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 | Girls 12 & Under 100 IM | 1:33.99S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 42 | Girls 9-10 25 Fly | 20.93S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll, Shannon J (15) 070587SHAJCARR | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Girls 15-18 100 Free | 1:13.50S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 28 | Girls 15-18 100 IM | 1:24.34S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 38 | Girls 15-18 100 Breast | 1:39.15S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Girls 15-18 50 Fly | 40.74S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Doore, Merissa A (6) 101796MERADOOR | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Girls 8 & Under 25 Free | 31.31S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 18 | Girls 8 & Under 25 Back | 48.13S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dubit, Kimberly A (17) 071985KIMADUBI | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Girls 15-18 100 Free | 1:29.38S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 28 | Girls 15-18 100 IM | 1:35.66S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 38 | Girls 15-18 100 Breast | 1:43.32S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Girls 15-18 50 Fly | 44.41S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grinberg, Julia B (12) 021591JULBGRIN | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 | Girls 12 & Under 100 IM | 1:43.94S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 12 | Girls 11-12 50 Free | 41.92S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 34 | Girls 11-12 50 Breast | 48.12S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 44 | Girls 11-12 50 Fly | 47.75S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Haglund, Samantha N (9) 061393SAMNHAGL | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 | Girls 12 & Under 100 IM | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 | Girls 9-10 25 Breast | 33.82S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Haje, Christina M (12) 111390CHRMHAJE | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 | Girls 12 & Under 100 IM | 1:43.18S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 | Girls 11-12 50 Back | 48.16S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 34 | Girls 11-12 50 Breast | 54.90S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kind, Amanda E (11) 111991AMAEKIND | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 | Girls 12 & Under 100 IM | 1:47.51S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 12 | Girls 11-12 50 Free | 42.66S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 34 | Girls 11-12 50 Breast | 47.34S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 44 | Girls 11-12 50 Fly | 51.01S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kreutzinger, Camille L (7) 000000CAMLKREU | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Girls 8 & Under 25 Free | 27.00S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 18 | Girls 8 & Under 25 Back | 33.18S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 30 | Girls 8 & Under 25 Breast | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kreutzinger, Rachel M (13) 070589RACMKREU | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 10 | Girls 13-14 50 Free | 37.18S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Girls 13-14 100 IM | 1:43.85S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 26 | Girls 13-14 50 Back | 47.35S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 46 | Girls 13-14 50 Fly | 44.71S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lawhorn, Kelly M (12) 091190KELMLAWH | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 | Girls 12 & Under 100 IM | 1:35.13S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 12 | Girls 11-12 50 Free | 36.02S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 | Girls 11-12 50 Back | 44.03S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 44 | Girls 11-12 50 Fly | 40.59S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Murray, Colleen E (12) 111790COLEMURR | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 12 | Girls 11-12 50 Free | 48.14S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 | Girls 11-12 50 Back | 57.28S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 34 | Girls 11-12 50 Breast | 1:05.26S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Murray, Meagan L (15) 111787MEALMURR | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Girls 15-18 100 Free | 1:19.71S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Girls 15-18 100 Back | 1:41.41S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 28 | Girls 15-18 100 IM | 1:28.42S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nguyen, Yvonne M (11) 031992YVOMNGUY | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 12 | Girls 11-12 50 Free | 51.49S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 | Girls 11-12 50 Back | 1:06.04S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ratermanis, Tori (12) 110990VICJRATE | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 | Girls 12 & Under 100 IM | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 12 | Girls 11-12 50 Free | 40.19S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 | Girls 11-12 50 Back | 52.40S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 34 | Girls 11-12 50 Breast | 55.09S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Reinhardt, Lynsay (12) 041191LYN*REIN | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 12 | Girls 11-12 50 Free | 47.30S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 | Girls 11-12 50 Back | 57.36S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 44 | Girls 11-12 50 Fly | 1:02.71S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stobie, Meagan H (18) 090284MEAHSTOB | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Girls 15-18 100 Free | 1:23.19S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 28 | Girls 15-18 100 IM | 1:39.17S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 38 | Girls 15-18 100 Breast | 1:49.03S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Girls 15-18 50 Fly | 45.02S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Walker, Kristen N 000000KRINWALK | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Girls 15-18 100 Free | 1:33.71S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Girls 15-18 100 Back | 1:43.70S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 28 | Girls 15-18 100 IM | 1:42.19S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 38 | Girls 15-18 100 Breast | 1:54.91S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Barrow, Alexander S (12) 043091ALESBARR | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Boys 11-12 50 Free | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Carlson, Elliot H (9) 080993ELLHCARL | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Boys 12 & Under 100 IM | 1:50.66S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Boys 9-10 25 Fly | 27.92S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Carlson, Tyler A (12) 092890TYLACARL | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Boys 12 & Under 100 IM | 1:36.77S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Boys 11-12 50 Back | 44.05S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Boys 11-12 50 Fly | 49.99S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Haglund, Matthew D (7) 122795MATDHAGL | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Boys 8 & Under 25 Free | 30.39S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Boys 8 & Under 25 Back | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Boys 8 & Under 25 Breast | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hondros, Nicholas C (9) 092093NICCHOND | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Boys 9-10 50 Free | 59.41S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Boys 9-10 25 Back | 38.46S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hondros, Timothy R (7) 090795TIMRHOND | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Boys 8 & Under 25 Free | 27.63S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Boys 8 & Under 25 Back | 44.32S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kind, Patrick J (12) 100690PATJKIND | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Boys 12 & Under 100 IM | 1:50.66S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Boys 11-12 50 Free | 47.48S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Boys 11-12 50 Back | 59.54S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Boys 11-12 50 Breast | 48.15S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kind, Stephen P (8) 021595STEPKIND | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Boys 8 & Under 25 Free | 23.45S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Boys 8 & Under 25 Back | 37.31S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Boys 8 & Under 25 Breast | 38.59S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Neumaier, Bradley J (9) 061793BRAJNEUM | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Boys 12 & Under 100 IM | 2:02.81S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Boys 9-10 25 Back | 28.42S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Boys 9-10 25 Fly | 27.97S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Puwalski, Jared W (8) 021495JARWPUWA | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Boys 8 & Under 25 Free | 33.57S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Boys 8 & Under 25 Back | 35.97S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Boys 8 & Under 25 Breast | 41.71S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Boys 8 & Under 25 Fly | X 43.14S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Puwalski, Jonathan R (10) 040393JONRPUWA | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Boys 9-10 50 Free | 1:02.17S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Boys 9-10 25 Back | 31.98S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Boys 9-10 25 Breast | 28.71S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rager, CJ (10) 020893C**JRAGE | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Boys 12 & Under 100 IM | 2:31.67S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Boys 9-10 50 Free | 51.25S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Boys 9-10 25 Back | 32.12S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Boys 9-10 25 Breast | 37.34S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ratermanis, Conor T (5) 110997CONTRATE | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Boys 8 & Under 25 Free | 43.01S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Boys 8 & Under 25 Back | 47.03S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stobie, Andrew G (14) 070188ANDGSTOB | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Boys 13-14 50 Free | 36.81S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Boys 13-14 100 IM | 1:45.58S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Boys 13-14 50 Back | 55.02S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 35 | Boys 13-14 50 Breast | 49.49S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tracy, Kevin T (10) 050393KEVTTRAC | CA-PV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Boys 9-10 50 Free | 49.15S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Boys 9-10 25 Back | 27.19S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Boys 9-10 25 Breast | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Female IE's: | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Male IE's: | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total IE's: | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Athletes: | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hits Since July 4, 2003