Calverton Chargers - Meet Entries
Saturday June 30 - By Event
Updated: Friday, June 27, 2003 05:55 AM
NOTE: RELAYS NOT LISTED
| Licensed To: Calverton Swim Team | 6/26/2003 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calverton Chargers Swim Team | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Entries Report | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Calverton v. Tanglewood 30-Jun-03 [Ageup: 6/1/2003] SC Meters | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Tanglewood Swim Club | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 Boys 12 & Under 100 IM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlson, Tyler A (12) 092890TYLACARL | CA-PV | 1:36.77S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart, Tim B (12) 093090TIMBSTEW | CA-PV | 1:42.18S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas, Michael G (12) 060290MICGTHOM | CA-PV | 1:48.17S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 Girls 12 & Under 100 IM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bush, Adrienne P (11) 010892ADRPBUSH | CA-PV | 1:30.09S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lawhorn, Kelly M (12) 091190KELMLAWH | CA-PV | 1:35.13S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Warner, Emily E (12) 041391EMIEWARN | CA-PV | 1:45.24S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 Boys 8 & Under 25 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Murdoch, James I (7) 061195JAMIMURD | CA-PV | 24.52S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart, Sammy B (6) 121896SAMBSTEW | CA-PV | 26.03S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hondros, Timothy R (7) 090795TIMRHOND | CA-PV | 29.47S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Morris, Bryan S (7) 011296BRYSMORR | CA-PV | 30.43S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Haglund, Matthew D (7) 122795MATDHAGL | CA-PV | 31.10S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Puwalski, Jared W (8) 021495JARWPUWA | CA-PV | 34.53S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ratermanis, Conor T (5) 110997CONTRATE | CA-PV | 43.01S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 Girls 8 & Under 25 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shifflet, Rachel M (7) 082595RACMSHIF | CA-PV | 25.41S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kreutzinger, Camille L (7) 000000CAMLKREU | CA-PV | 27.83S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Madden, Tracey E (7) 082295TRAEMADD | CA-PV | 29.03S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Doore, Merissa A (6) 101796MERADOOR | CA-PV | 31.31S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Klump, Kaitlin M (8) 032095KAIMKLUM | CA-PV | 36.02S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 Boys 9-10 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Madden, Eddie (9) CA9MEM062493 | CA-PV | 41.47S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rioux, Matt J (10) 061492MATJRIOU | CA-PV | 44.18S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Neumaier, Bradley J (9) 061793BRAJNEUM | CA-PV | 47.25S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tracy, Kevin T (10) 050393KEVTTRAC | CA-PV | 49.15S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Spencer P (9) 012494SPEPBROW | CA-PV | 50.13S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Heiss, Andrew C (9) 060393ANDCHEIS | CA-PV | 51.81S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 8 Girls 9-10 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll, Kelly A (9) 082393KELACARR | CA-PV | 37.43S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Madden, Anna F (10) 042293ANNFMADD | CA-PV | 40.23S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Haglund, Samantha N (9) 061393SAMNHAGL | CA-PV | 44.35S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Thorpe, Zoe (9) 081193ZOE*THOR | CA-PV | 53.75S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 Boys 13-14 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruffa, Joshua A (14) 042889JOSARUFF | CA-PV | 29.40S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hatcher, David M (13) 052290DAVMHATC | CA-PV | 35.60S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stobie, Andrew G (14) 070188ANDGSTOB | CA-PV | 36.81S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 10 Girls 13-14 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Glasser, Rachel H (13) 071189RACHGLAS | CA-PV | 30.15S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kreutzinger, Rachel M (13) 070589RACMKREU | CA-PV | 38.61S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Berberich, Karla R (14) 021689KARRBERB | CA-PV | 39.46S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 Boys 11-12 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart, Tim B (12) 093090TIMBSTEW | CA-PV | 36.30S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas, Michael G (12) 060290MICGTHOM | CA-PV | 40.81S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Barrow, Alexander S (12) 043091ALESBARR | CA-PV | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diasgranados, Alejandro E (11) 042592ALEEDIAS | CA-PV | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diasgranados, Juan G (12) 061490JUAGDIAS | CA-PV | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 12 Girls 11-12 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bush, Adrienne P (11) 010892ADRPBUSH | CA-PV | 34.75S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lawhorn, Kelly M (12) 091190KELMLAWH | CA-PV | 36.02S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Haje, Christina M (12) 111390CHRMHAJE | CA-PV | 37.99S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Madden, Maureen M (11) 091691MAUMMADD | CA-PV | 39.21S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grinberg, Julia B (12) 021591JULBGRIN | CA-PV | 41.92S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Warner, Emily E (12) 041391EMIEWARN | CA-PV | 42.55S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 Boys 15-18 100 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mangum, Cole T (17) 080485COLTMANG | CA-PV | 1:00.75S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jolly, Matthew B (15) 091787MATBJOLL | CA-PV | 1:13.64S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 Girls 15-18 100 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray, Meagan L (15) 111787MEALMURR | CA-PV | 1:19.71S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stobie, Meagan H (18) 090284MEAHSTOB | CA-PV | 1:23.19S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Morris, Meghan K (16) 051587MEGKMORR | CA-PV | 1:27.08S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 Boys 13-14 100 IM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart, Brent G (14) 061588BREGSTEW | CA-PV | 1:23.63S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hatcher, David M (13) 052290DAVMHATC | CA-PV | 1:35.78S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stobie, Andrew G (14) 070188ANDGSTOB | CA-PV | 1:45.58S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 Girls 13-14 100 IM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gazo, Theresa M (14) 122388THEMGAZO | CA-PV | 1:15.89S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Berberich, Karla R (14) 021689KARRBERB | CA-PV | 1:38.77S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kreutzinger, Rachel M (13) 070589RACMKREU | CA-PV | 1:43.85S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 Boys 8 & Under 25 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Murdoch, James I (7) 061195JAMIMURD | CA-PV | 36.34S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Puwalski, Jared W (8) 021495JARWPUWA | CA-PV | 36.79S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart, Sammy B (6) 121896SAMBSTEW | CA-PV | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 18 Girls 8 & Under 25 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shifflet, Rachel M (7) 082595RACMSHIF | CA-PV | 30.03S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Banks, Kacey L (7) 041196KACLBANK | CA-PV | 30.18S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ruffa, Joy E (8) 020995JOYERUFF | CA-PV | 32.04S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 Boys 9-10 25 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruffa, Johnny (10) 110693JONDRUFF | CA-PV | 22.56S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rioux, Matt J (10) 061492MATJRIOU | CA-PV | 24.69S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Neumaier, Bradley J (9) 061793BRAJNEUM | CA-PV | 28.42S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 Girls 9-10 25 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Haglund, Samantha N (9) 061393SAMNHAGL | CA-PV | 23.33S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Madden, Anna F (10) 042293ANNFMADD | CA-PV | 24.44S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Thorpe, Zoe (9) 081193ZOE*THOR | CA-PV | 27.20S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 Boys 15-18 100 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Jolly, Matthew B (15) 091787MATBJOLL | CA-PV | 1:25.21S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mangum, Cole T (17) 080485COLTMANG | CA-PV | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 Girls 15-18 100 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Morris, Rachel D (15) 071987RACDMORR | CA-PV | 1:35.32S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dubit, Kimberly A (17) 071985KIMADUBI | CA-PV | 1:41.11S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Morris, Meghan K (16) 051587MEGKMORR | CA-PV | 2:01.31S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 Boys 11-12 50 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart, Tim B (12) 093090TIMBSTEW | CA-PV | 47.66S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas, Michael G (12) 060290MICGTHOM | CA-PV | 53.02S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 Girls 11-12 50 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Chloe M (11) 121991CHLMBROW | CA-PV | 40.93S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bush, Adrienne P (11) 010892ADRPBUSH | CA-PV | 43.85S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lawhorn, Kelly M (12) 091190KELMLAWH | CA-PV | 44.03S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 Boys 13-14 50 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart, Brent G (14) 061588BREGSTEW | CA-PV | 39.29S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hatcher, David M (13) 052290DAVMHATC | CA-PV | 43.77S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 26 Girls 13-14 50 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gazo, Theresa M (14) 122388THEMGAZO | CA-PV | 35.77S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Berberich, Karla R (14) 021689KARRBERB | CA-PV | 46.00S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kreutzinger, Rachel M (13) 070589RACMKREU | CA-PV | 48.67S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 Boys 15-18 100 IM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mangum, Cole T (17) 080485COLTMANG | CA-PV | 1:15.53S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jolly, Matthew B (15) 091787MATBJOLL | CA-PV | 1:24.99S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 28 Girls 15-18 100 IM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray, Meagan L (15) 111787MEALMURR | CA-PV | 1:28.42S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dubit, Kimberly A (17) 071985KIMADUBI | CA-PV | 1:35.66S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stobie, Meagan H (18) 090284MEAHSTOB | CA-PV | 1:39.17S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 Boys 8 & Under 25 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart, Sammy B (6) 121896SAMBSTEW | CA-PV | 44.42S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Puwalski, Jared W (8) 021495JARWPUWA | CA-PV | 44.63S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 30 Girls 8 & Under 25 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wood, Ellen P (8) 111794ELLPWOOD | CA-PV | 28.37S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ruffa, Joy E (8) 020995JOYERUFF | CA-PV | 48.40S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kreutzinger, Camille L (7) 000000CAMLKREU | CA-PV | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 Boys 9-10 25 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlson, Elliot H (9) 080993ELLHCARL | CA-PV | 25.96S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Heiss, Andrew C (9) 060393ANDCHEIS | CA-PV | 28.53S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Puwalski, Jonathan R (10) 040393JONRPUWA | CA-PV | 28.71S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 Girls 9-10 25 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll, Kelly A (9) 082393KELACARR | CA-PV | 23.26S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Thorpe, Zoe (9) 081193ZOE*THOR | CA-PV | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 Boys 11-12 50 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlson, Tyler A (12) 092890TYLACARL | CA-PV | 50.37S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas, Michael G (12) 060290MICGTHOM | CA-PV | 54.39S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 34 Girls 11-12 50 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Grinberg, Julia B (12) 021591JULBGRIN | CA-PV | 49.40S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Heiss, Rachel E (11) 113091RACEHEIS | CA-PV | 54.27S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Madden, Maureen M (11) 091691MAUMMADD | CA-PV | 57.83S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 35 Boys 13-14 50 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruffa, Joshua A (14) 042889JOSARUFF | CA-PV | 40.44S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hatcher, David M (13) 052290DAVMHATC | CA-PV | 49.29S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stobie, Andrew G (14) 070188ANDGSTOB | CA-PV | 49.49S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 36 Girls 13-14 50 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Glasser, Rachel H (13) 071189RACHGLAS | CA-PV | 43.08S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gazo, Theresa M (14) 122388THEMGAZO | CA-PV | 43.18S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Berberich, Karla R (14) 021689KARRBERB | CA-PV | 50.07S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 Boys 15-18 100 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Jolly, Matthew B (15) 091787MATBJOLL | CA-PV | 1:33.24S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 38 Girls 15-18 100 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dubit, Kimberly A (17) 071985KIMADUBI | CA-PV | 1:43.32S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stobie, Meagan H (18) 090284MEAHSTOB | CA-PV | 1:49.03S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Barrow, Kelly M (15) 102087KEL*BARR | CA-PV | 1:55.19S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 Boys 8 & Under 25 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Puwalski, Jared W (8) 021495JARWPUWA | CA-PV | 49.01S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Murdoch, James I (7) 061195JAMIMURD | CA-PV | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 Girls 8 & Under 25 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wood, Ellen P (8) 111794ELLPWOOD | CA-PV | 30.66S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ruffa, Joy E (8) 020995JOYERUFF | CA-PV | 33.02S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kreutzinger, Camille L (7) 000000CAMLKREU | CA-PV | 36.69S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 Boys 9-10 25 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Madden, Eddie (9) CA9MEM062493 | CA-PV | 21.03S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rioux, Matt J (10) 061492MATJRIOU | CA-PV | 25.18S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ruffa, Johnny (10) 110693JONDRUFF | CA-PV | 25.38S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 42 Girls 9-10 25 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll, Kelly A (9) 082393KELACARR | CA-PV | 20.93S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Haglund, Samantha N (9) 061393SAMNHAGL | CA-PV | 21.13S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Madden, Anna F (10) 042293ANNFMADD | CA-PV | 21.59S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 Boys 11-12 50 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart, Tim B (12) 093090TIMBSTEW | CA-PV | 44.84S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Carlson, Tyler A (12) 092890TYLACARL | CA-PV | 49.99S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 44 Girls 11-12 50 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lawhorn, Kelly M (12) 091190KELMLAWH | CA-PV | 40.59S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bush, Adrienne P (11) 010892ADRPBUSH | CA-PV | 42.64S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Madden, Maureen M (11) 091691MAUMMADD | CA-PV | 44.43S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 Boys 13-14 50 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart, Brent G (14) 061588BREGSTEW | CA-PV | 36.57S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stobie, Andrew G (14) 070188ANDGSTOB | CA-PV | 52.24S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 46 Girls 13-14 50 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gazo, Theresa M (14) 122388THEMGAZO | CA-PV | 33.31S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kreutzinger, Rachel M (13) 070589RACMKREU | CA-PV | 44.71S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 Boys 15-18 50 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mangum, Cole T (17) 080485COLTMANG | CA-PV | 35.71S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 Girls 15-18 50 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dubit, Kimberly A (17) 071985KIMADUBI | CA-PV | 44.41S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stobie, Meagan H (18) 090284MEAHSTOB | CA-PV | 45.02S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Morris, Meghan K (16) 051587MEGKMORR | CA-PV | 45.66S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Female IE's: | 73 | Total Athletes: | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Male IE's: | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total IE's: | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hits Since June 26, 2003