Calverton Chargers - Officials
Saturday June 28 @ 9am (8:30 meeting)
"A" Meet - Olney Mill @ Calverton
Updated: Saturday, June 28, 2003 07:13 PM
To SIGN UP, try using the
VOLUNTEER FORM
or send an email to CA_Officiating_2003@calverton.us
or sign up at the pool office
or call Ondine Doore @ 301-572-2380, 301-537-5014 or Nancy Murray @
301-989-2563.
| POSITION | VOLUNTEERS | COMMENTS |
| Referee (1) | Karl Berberich | |
| Stroke & Turn Judges (2) | Bush | |
| Bill Hatcher | ||
| Head Timer (1) | David Blanken | |
| Runner (1) | ||
| Timers (9+) | Jerry Jolly | |
| Gail Madden | ||
| Dave Haglund | ||
| Patty Broda | ||
| Cheryl Ruffa | ||
| David Horner | ||
| Ching Peng | ||
| Lynda Kreutzinger | ||
| Donald Shifflet | ||
| Announcer | Nancy Murray | |
| Clerk of Course – Head (1) | Sue Albert | |
| Mary Blanken | ||
| Head Scorer (1) | Ann Jolly | |
| Computer Operator (1) | Sandy Berberich | |
| Ribbon Writers (1) | Robbie Haje | |
Hits Since June 1, 2003