Calverton Chargers - Meet Entries
Saturday June 28 - By Event
Updated: Friday, June 27, 2003 05:55 AM
NOTE: RELAYS NOT LISTED
| Licensed To: Calverton Swim Team | 6/26/2003 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calverton Chargers Swim Team | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Entries Report | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK 2 2003 28-Jun-03 [Ageup: 6/1/2003] SC Meters | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 Boys 12 & Under 100 IM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Peng, Timothy (12) CA9PTZ010791 | CA-PV | 1:19.82S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jolly, Michael A (12) 040591MICAJOLL | CA-PV | 1:19.85S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stodter, Casey J (12) 012791CASJSTOD | CA-PV | 1:24.06S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 Girls 12 & Under 100 IM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bush, Megan V (11) 010892MEGVBUSH | CA-PV | 1:20.55S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Chloe M (11) 121991CHLMBROW | CA-PV | 1:26.12S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bush, Adrienne P (11) 010892ADRPBUSH | CA-PV | 1:30.09S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 Boys 8 & Under 25 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Murdoch, James I (7) 061195JAMIMURD | CA-PV | 24.52S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart, Sammy B (6) 121896SAMBSTEW | CA-PV | 26.03S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hondros, Timothy R (7) 090795TIMRHOND | CA-PV | 29.47S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Haglund, Matthew D (7) 122795MATDHAGL | CA-PV | 31.10S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 Girls 8 & Under 25 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Madden, Mary P (8) 102094MARPMADD | CA-PV | 20.62S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wood, Ellen P (8) 111794ELLPWOOD | CA-PV | 23.45S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ruffa, Joy E (8) 020995JOYERUFF | CA-PV | 25.03S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shifflet, Rachel M (7) 082595RACMSHIF | CA-PV | 25.41S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Banks, Kacey L (7) 041196KACLBANK | CA-PV | 26.31S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kreutzinger, Camille L (7) 000000CAMLKREU | CA-PV | 27.83S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 Boys 9-10 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlson, Elliot H (9) 080993ELLHCARL | CA-PV | 37.37S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas, Timothy N (10) 021293TIMNTHOM | CA-PV | 39.71S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ruffa, Johnny (10) 110693JONDRUFF | CA-PV | 40.91S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Madden, Eddie (9) CA9MEM062493 | CA-PV | 41.47S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rioux, Matt J (10) 061492MATJRIOU | CA-PV | 44.18S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Neumaier, Bradley J (9) 061793BRAJNEUM | CA-PV | 47.25S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 8 Girls 9-10 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll, Kelly A (9) 082393KELACARR | CA-PV | 37.43S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Madden, Anna F (10) 042293ANNFMADD | CA-PV | 40.23S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Haglund, Samantha N (9) 061393SAMNHAGL | CA-PV | 44.35S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Thorpe, Zoe (9) 081193ZOE*THOR | CA-PV | 53.75S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 Boys 13-14 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart, Brent G (14) 061588BREGSTEW | CA-PV | 27.99S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ruffa, Joshua A (14) 042889JOSARUFF | CA-PV | 29.40S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hatcher, David M (13) 052290DAVMHATC | CA-PV | 35.60S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 10 Girls 13-14 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gazo, Theresa M (14) 122388THEMGAZO | CA-PV | 28.14S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Glasser, Rachel H (13) 071189RACHGLAS | CA-PV | 30.15S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kreutzinger, Rachel M (13) 070589RACMKREU | CA-PV | 38.61S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 Boys 11-12 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stodter, Casey J (12) 012791CASJSTOD | CA-PV | 31.86S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jolly, Michael A (12) 040591MICAJOLL | CA-PV | 32.46S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Carlson, Tyler A (12) 092890TYLACARL | CA-PV | 34.53S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart, Tim B (12) 093090TIMBSTEW | CA-PV | 36.30S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas, Michael G (12) 060290MICGTHOM | CA-PV | 40.81S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 12 Girls 11-12 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bush, Megan V (11) 010892MEGVBUSH | CA-PV | 31.62S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Chloe M (11) 121991CHLMBROW | CA-PV | 33.34S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bush, Adrienne P (11) 010892ADRPBUSH | CA-PV | 34.75S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lawhorn, Kelly M (12) 091190KELMLAWH | CA-PV | 36.02S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Haje, Christina M (12) 111390CHRMHAJE | CA-PV | 37.99S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Madden, Maureen M (11) 091691MAUMMADD | CA-PV | 39.21S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 Boys 15-18 100 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Blanken, Jason M (17) 102885JASMBLAN | CA-PV | 57.53S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mangum, Cole T (17) 080485COLTMANG | CA-PV | 1:00.75S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jolly, Matthew B (15) 091787MATBJOLL | CA-PV | 1:13.64S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 Girls 15-18 100 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Berberich, Sara M (18) 041085SARMBERB | CA-PV | 1:04.48S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Albert, Caryn D (17) 050586CARDALBE | CA-PV | 1:04.77S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Horner, Alison E (18) 102484ALIEHORN | CA-PV | 1:07.31S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 Boys 13-14 100 IM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stodter, John H (14) 111888JOHHSTOD | CA-PV | 1:11.70S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ruffa, Joshua A (14) 042889JOSARUFF | CA-PV | 1:14.84S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart, Brent G (14) 061588BREGSTEW | CA-PV | 1:23.63S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 Girls 13-14 100 IM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Glasser, Rachel H (13) 071189RACHGLAS | CA-PV | 1:14.37S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gazo, Theresa M (14) 122388THEMGAZO | CA-PV | 1:15.89S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Berberich, Karla R (14) 021689KARRBERB | CA-PV | 1:38.77S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 Boys 8 & Under 25 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Puwalski, Jared W (8) 021495JARWPUWA | CA-PV | 36.79S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hondros, Timothy R (7) 090795TIMRHOND | CA-PV | 44.32S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart, Sammy B (6) 121896SAMBSTEW | CA-PV | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 18 Girls 8 & Under 25 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Madden, Mary P (8) 102094MARPMADD | CA-PV | 29.48S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shifflet, Rachel M (7) 082595RACMSHIF | CA-PV | 30.03S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Banks, Kacey L (7) 041196KACLBANK | CA-PV | 30.18S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 Boys 9-10 25 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlson, Elliot H (9) 080993ELLHCARL | CA-PV | 20.96S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ruffa, Johnny (10) 110693JONDRUFF | CA-PV | 22.56S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas, Timothy N (10) 021293TIMNTHOM | CA-PV | 26.04S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 Girls 9-10 25 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll, Kelly A (9) 082393KELACARR | CA-PV | 20.72S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Haglund, Samantha N (9) 061393SAMNHAGL | CA-PV | 23.33S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Thorpe, Zoe (9) 081193ZOE*THOR | CA-PV | 27.20S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 Boys 15-18 100 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Blanken, Jason M (17) 102885JASMBLAN | CA-PV | 1:03.81S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jolly, Matthew B (15) 091787MATBJOLL | CA-PV | 1:25.21S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 Girls 15-18 100 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Albert, Caryn D (17) 050586CARDALBE | CA-PV | 1:16.59S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Berberich, Sara M (18) 041085SARMBERB | CA-PV | 1:19.06S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll, Shannon J (15) 070587SHAJCARR | CA-PV | 1:20.64S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 Boys 11-12 50 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Jolly, Michael A (12) 040591MICAJOLL | CA-PV | 36.35S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Peng, Timothy (12) CA9PTZ010791 | CA-PV | 38.31S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stodter, Casey J (12) 012791CASJSTOD | CA-PV | 38.45S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 Girls 11-12 50 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bush, Megan V (11) 010892MEGVBUSH | CA-PV | 38.00S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Chloe M (11) 121991CHLMBROW | CA-PV | 40.93S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lawhorn, Kelly M (12) 091190KELMLAWH | CA-PV | 44.03S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 Boys 13-14 50 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stodter, John H (14) 111888JOHHSTOD | CA-PV | 34.95S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ruffa, Joshua A (14) 042889JOSARUFF | CA-PV | 37.62S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hatcher, David M (13) 052290DAVMHATC | CA-PV | 43.77S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 26 Girls 13-14 50 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Glasser, Rachel H (13) 071189RACHGLAS | CA-PV | 34.53S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gazo, Theresa M (14) 122388THEMGAZO | CA-PV | 35.77S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kreutzinger, Rachel M (13) 070589RACMKREU | CA-PV | 48.67S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 Boys 15-18 100 IM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Blanken, Jason M (17) 102885JASMBLAN | CA-PV | 1:05.97S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mangum, Cole T (17) 080485COLTMANG | CA-PV | 1:15.53S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jolly, Matthew B (15) 091787MATBJOLL | CA-PV | 1:24.99S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 28 Girls 15-18 100 IM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Albert, Caryn D (17) 050586CARDALBE | CA-PV | 1:14.46S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Berberich, Sara M (18) 041085SARMBERB | CA-PV | 1:16.34S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Horner, Alison E (18) 102484ALIEHORN | CA-PV | 1:20.21S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 Boys 8 & Under 25 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Murdoch, James I (7) 061195JAMIMURD | CA-PV | 29.95S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart, Sammy B (6) 121896SAMBSTEW | CA-PV | 44.42S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Puwalski, Jared W (8) 021495JARWPUWA | CA-PV | 44.63S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 30 Girls 8 & Under 25 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wood, Ellen P (8) 111794ELLPWOOD | CA-PV | 28.37S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ruffa, Joy E (8) 020995JOYERUFF | CA-PV | 48.40S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kreutzinger, Camille L (7) 000000CAMLKREU | CA-PV | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 Boys 9-10 25 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Neumaier, Bradley J (9) 061793BRAJNEUM | CA-PV | 22.22S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ruffa, Johnny (10) 110693JONDRUFF | CA-PV | 24.78S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Carlson, Elliot H (9) 080993ELLHCARL | CA-PV | 25.96S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 Girls 9-10 25 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll, Kelly A (9) 082393KELACARR | CA-PV | 23.26S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Madden, Anna F (10) 042293ANNFMADD | CA-PV | 28.62S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Thorpe, Zoe (9) 081193ZOE*THOR | CA-PV | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 Boys 11-12 50 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Jolly, Michael A (12) 040591MICAJOLL | CA-PV | 43.44S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Peng, Timothy (12) CA9PTZ010791 | CA-PV | 47.42S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Carlson, Tyler A (12) 092890TYLACARL | CA-PV | 50.37S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 34 Girls 11-12 50 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bush, Megan V (11) 010892MEGVBUSH | CA-PV | 42.63S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Chloe M (11) 121991CHLMBROW | CA-PV | 46.74S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Warner, Emily E (12) 041391EMIEWARN | CA-PV | 48.12S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 35 Boys 13-14 50 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stodter, John H (14) 111888JOHHSTOD | CA-PV | 35.62S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart, Brent G (14) 061588BREGSTEW | CA-PV | 39.56S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hatcher, David M (13) 052290DAVMHATC | CA-PV | 49.29S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 36 Girls 13-14 50 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Grinberg, Julia B (12) 021591JULBGRIN | CA-PV | 49.40S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Berberich, Karla R (14) 021689KARRBERB | CA-PV | 50.07S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kreutzinger, Rachel M (13) 070589RACMKREU | CA-PV | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 Boys 15-18 100 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Blanken, Jason M (17) 102885JASMBLAN | CA-PV | 1:16.03S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mangum, Cole T (17) 080485COLTMANG | CA-PV | 1:29.75S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jolly, Matthew B (15) 091787MATBJOLL | CA-PV | 1:33.24S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 38 Girls 15-18 100 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Albert, Caryn D (17) 050586CARDALBE | CA-PV | 1:25.49S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Horner, Alison E (18) 102484ALIEHORN | CA-PV | 1:33.04S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Murray, Meagan L (15) 111787MEALMURR | CA-PV | 1:33.26S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 Boys 8 & Under 25 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Puwalski, Jared W (8) 021495JARWPUWA | CA-PV | 49.01S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Murdoch, James I (7) 061195JAMIMURD | CA-PV | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 Girls 8 & Under 25 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Madden, Mary P (8) 102094MARPMADD | CA-PV | 28.65S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wood, Ellen P (8) 111794ELLPWOOD | CA-PV | 30.66S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ruffa, Joy E (8) 020995JOYERUFF | CA-PV | 33.02S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 Boys 9-10 25 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Madden, Eddie (9) CA9MEM062493 | CA-PV | 21.03S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas, Timothy N (10) 021293TIMNTHOM | CA-PV | 21.52S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rioux, Matt J (10) 061492MATJRIOU | CA-PV | 25.18S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 42 Girls 9-10 25 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Haglund, Samantha N (9) 061393SAMNHAGL | CA-PV | 21.13S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Madden, Anna F (10) 042293ANNFMADD | CA-PV | 21.59S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 Boys 11-12 50 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Peng, Timothy (12) CA9PTZ010791 | CA-PV | 37.30S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stodter, Casey J (12) 012791CASJSTOD | CA-PV | 42.17S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart, Tim B (12) 093090TIMBSTEW | CA-PV | 44.84S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 44 Girls 11-12 50 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lawhorn, Kelly M (12) 091190KELMLAWH | CA-PV | 40.59S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bush, Adrienne P (11) 010892ADRPBUSH | CA-PV | 42.64S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Madden, Maureen M (11) 091691MAUMMADD | CA-PV | 44.43S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 Boys 13-14 50 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruffa, Joshua A (14) 042889JOSARUFF | CA-PV | 32.09S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stodter, John H (14) 111888JOHHSTOD | CA-PV | 35.27S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart, Brent G (14) 061588BREGSTEW | CA-PV | 36.57S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 46 Girls 13-14 50 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Glasser, Rachel H (13) 071189RACHGLAS | CA-PV | 32.65S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gazo, Theresa M (14) 122388THEMGAZO | CA-PV | 33.31S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Berberich, Karla R (14) 021689KARRBERB | CA-PV | 41.93S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 Boys 15-18 50 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mangum, Cole T (17) 080485COLTMANG | CA-PV | 35.71S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 Girls 15-18 50 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Berberich, Sara M (18) 041085SARMBERB | CA-PV | 32.70S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Horner, Alison E (18) 102484ALIEHORN | CA-PV | 34.03S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Morris, Rachel D (15) 071987RACDMORR | CA-PV | 37.00S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Female IE's: | 75 | Total Athletes: | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Male IE's: | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total IE's: | 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hits Since June 26, 2003