Calverton Chargers - Officials
Saturday June 21 @ 9am (8:30 meeting)
"A" Meet - Quince Orchard @ Calverton
Updated: Friday, June 27, 2003 05:55 AM
To SIGN UP, try using the
VOLUNTEER FORM
or send an email to CA_Officiating_2003@calverton.us
or sign up at the pool office
or call Ondine Doore @ 301-572-2380, 301-537-5014 or Nancy Murray @
301-989-2563.
| POSITION | VOLUNTEERS | COMMENTS |
| Referee (1) | Karl Berberich | |
| Stroke & Turn Judges (2) | Michael Bush | |
| David Horner | ||
| Head Timer (1) | David Blanken | |
| Runner (1) | Christine Doore | |
| Timers (9+) | Lynda Kreutzinger | Lane 1 |
| Jane Aylward | Lane 1 | |
| Brad Stewart | Lane 2 | |
| Margo Schiavone | Lane 3 | |
| Dave Haglund | Lane 3 | |
| Jerry Jolly | Lane 4 | |
| Patty Broda | Lane 5 | |
| John Ruffa | Lane 5 | |
| Donald Shifflett | Lane 6 | |
| Announcer | Nancy Murray | |
| Clerk of Course – Head (1) | Sue Albert | |
| Mary Blanken | ||
| Head Scorer (1) | Sandy Berberich | |
| Computer Operator (1) | George Stobie | |
| Ribbon Writers (1) | Ann Jolly | |
Hits Since June 1, 2003