Calverton Chargers - Officials
Saturday June 14 @ 8am (7:30 meeting)
Time Trials @ Calverton
Updated: Friday, June 27, 2003 05:55 AM
WE NEED MANY VOLUNTEERS FOR
TIME TRIALS.
THIS IS ALSO AN EXCELLENT TIME TO TRAIN AT A NEW POSITION.
PLEASE TAKE ADVANTAGE OF THIS OPPORTUNITY TO HELP OUT AND TRY SOMETHING
NEW.
To SIGN UP, try using the
VOLUNTEER FORM
or send an email to CA_Officiating_2003@calverton.us
or sign up at the pool office
or call Ondine Doore @ 301-572-2380, 301-537-5014 or Nancy Murray @
301-989-2563.
| POSITION | VOLUNTEERS | COMMENTS |
| Referee (1+) | Karl Berberich | |
| Starter (1+) | Chris Carlson | |
| Ellen Carroll | ||
| Chief Judge (0-1+) | ||
| Stroke & Turn Judges (4+) | Michael Bush | |
| Diane Bush | ||
| Rick Grinberg | ||
| Teresa Carlson | ||
| Alan Murdoch | ||
| Head Timer (1+) | Jerry Jolly | |
| Asst Head Timer (1+) | David Horner | |
| Runner (1+) | ||
| Timers (18+) | Raeger | |
| Dave Haglund | ||
| Lynda Kreutzinger | ||
| Donald E Shifflet | ||
| Mary Jane Barrow | ||
| Tim Herder | 2nd Half | |
| Kari Banks | ||
| Chris Thomas | ||
| Diane Morris | ||
| Ching Peng | ||
| Brian Carroll | ||
| Announcer (1+) | ||
| Clerk of Course – Head (1+) | Patty Broda-Wood | |
| Clerk of Course – Asst (1+) | Natalie Gazo | |
| Computer Operator (1+) | Ann Jolly | |
| Sandy Berberich | ||
| Asst Computer Oper (1+) | ||
Hits Since June 1, 2003