Calverton Chargers Swim Team
Roster of Officials
2002 Season
(always a work in progress)
Updated: Saturday, July 06, 2002 03:30 PM
| POSITION | NAME | PHONE | COMMENTS | ||
| Team Rep | Ellen Carroll | 301-384-7142 | rungbc@yahoo.com | A | |
| Robert Davis | 301-586-1513 | caswim2000@aol.com | A | ||
| B | |||||
| B | |||||
| Referee | Karl Berberich | 301-236-9615 | ksberb@aol.com | 01 | |
| Robert Davis | 301-586-1513 | caswim2000@aol.com | 02 | ||
| Mark Doore | 301-572-2380/5 | mark@doore.net | 01 | ||
| Bill Hatcher | 301-384-2508 | hatcher@east.orincon.com | 02 | ||
| Alan Murdoch | 301-572-6883 | murdocha@bellatlantic.net | 00 | ||
| Bill Nolte | 301-572-4012 | 00 | |||
| Pat Ryan | 301-236-0694 | patrick.ryan@mail.house.gov | 01 | ||
| Ron Whalen | 301-236-4985 | 02 | |||
| Starter | Karl Berberich | 301-236-9615 | ksberb@aol.com | 01 | |
| Chris Carlson | 301-625-8293 | cca@micromuse.com | 02 | ||
| Mark Doore | 301-572-2380/5 | mark@doore.net | 01 | ||
| Nancy Femiano | 301-572-6883 | murdocha@bellatlantic.net | 00 | ||
| Pat Ryan | 301-236-0694 | patrick.ryan@mail.house.gov | 00 | ||
| Ron Whalen | 301-236-4985 |
01 |
|||
| Chief Judge | see Referee list | ||||
| Stroke & Turn | Karl Berberich | 301-236-9615 | ksberb@aol.com | 01 | |
| Diane Bush | 301-989-9636 | dbush10892@aol.com | 02 | ||
| Michael Bush | 301-989-9636 | dbush10892@aol.com | 02 | ||
| Chris Carlson | 301-625-8293 | cca@micromuse.com | 01 | ||
| Teresa Carlson | 301-625-8293 | teresa.carlson@lexign.com | 02 | ||
| Ellen Carroll | 301-384-7142 | rungbc@yahoo.com | 00 | ||
| Robert Davis | 301-586-1513 | caswim2000@aol.com | 02 | ||
| Mark Doore | 301-572-2380/5 | mark@doore.net | 02 | ||
| Ondine Doore | 301-572-2380 | ondine@doore.net | 01 | ||
| Nancy Femiano | 301-572-6883 | murdocha@bellatlantic.net | 01 | ||
| Rick Grinberg | 301-572-2257 | grinsathome@email.msn.com | 02 | ||
| Bill Hatcher | 301-384-2508 | hatcher@east.orincon.com | 01 | ||
| Walter Ligon | 301-890-4184 | 01 | |||
| David Horner | 301-384-0181 | elg1@bellatlantic.net | 00 | ||
| Alan Murdoch | 301-572-6883 | murdocha@bellatlantic.net | 02 | ||
| Pat Ryan | 301-236-0694 | 02 | |||
| Ron Whalen | 301-236-4985 | 00 | |||
| Head Timer | David Blanken | 301-765-0015 | dmblanken@aol.com | ||
| Tim Herder | 301-937-6389 | timherder@msn.com | |||
| Dave Horner | 301-384-0181 | elg1@bellatlantic.net | |||
| Carol Collins | 301-572-4607 | jfcbelt@aol.com | |||
| Margo Schiavone | 301-236-6883 | ||||
| Timer | Kari Banks | 301-890-1730 | kari.banks@juno.com | ||
| Mary Jane Barrow | 301-236-9527 | swb3@juno.com | |||
| Darcy Blackwood | 301-572-4035 | burrett@erols.com | |||
| Patty Broda | 301-598-5565 | broda@erols.com | |||
| Robin Brown | 301-572-9372 | tecpolitic@aol.com | |||
| Diane Bush | 301-989-9636 | dbush10892@aol.com | |||
| Jenny Callow | 301-421-9835 | wrd1959@aol.com | |||
| Suzanne Crawford | 301-549-1817 | noraputney@aol.com | |||
| Ondine Doore | 301-572-2380 | ondine@doore.net | |||
| Sandra Glasser | 301-586-1513 | dickie40@aol.com | |||
| David Haglund | haglund@wam.umd.edu | ||||
| Carol Herder | 301-937-6389 | timherder@msn.com | |||
| Cindy Koebke | 301-622-6879 | cynkub@erols.com | |||
| Cliff Lawhorn | 301-572-2835 | lawhorn4@erols.com | |||
| Bonnie Leith | 301-847-1345 | housebuilder1@aol.com | |||
| Robin Madden | 301-680-0757 | ||||
| Margaret Mangum | 301-384-7671 | margm727@aol.com ?? | |||
| Kim McCabe | 301-549-3257 | kmccabe@erols.com | |||
| Kerry Nesseler | 301-236-4122 | knesseler@hrsa.gov | |||
| Jerry Neumaier | 301-776-6545 | ||||
| Jay Patronik | 301-595-1031 | jap2@erols.com | |||
| Karen Radnor | 301-384-1361 | krrrad@aol.com | |||
| Paula Rose | 301-572-4181 | sprose1@aol.com | |||
| Cheryl Ruffa | 301-483-8157 | john.ruffa@juno.com | |||
| John Ruffa | 301-483-8157 | john.ruffa@juno.com | |||
| Margo Schiavone | 301-236-6883 | ||||
| Marvin Stoner | 301-421-1723 | mes0@aol.com | |||
| Kate Thompson | 301-236-0437 | mthomp123@aol.com | |||
| Sally Wagner | 301-937-3711 | mswbands@worldnet.att.net | |||
| Joan Wessel | 301-625-9192 | ||||
| Valerie Wilson | 301-879-8266 | vscwilson@juno.com | |||
| Joyce Wood | see Broda | ||||
| Barbara Worley | 301-236-4479 | barbara-worley@fc.mcps.k12.md.us | |||
| Announcer | Teresa Carlson | 301-625-8293 | teresa.carlson@lexign.com | ||
| Mary Laue | 301-989-2505 | mlaue0318@aol.com | |||
| Mariane Lyons | 301-384-6048 | grayoldmar@aol.com | |||
| Clerk of Course | Sue Albert | 301-236-6751 | sue.albert@gd-cs.com | ||
| Ellen Carroll | 301-384-7142 | rungbc@yahoo.com | |||
| Diane Bush | 301-989-9636 | dbush10892@aol.com | |||
| Mary Blanken | 301-890-4512 | uswm2slo@aol.com | |||
| Scorer | Sandy Berberich | 301-236-9615 | ksberb@aol.com | ||
| Computer Operator | George Stobie | 301-384-1896 | gstobie@att.net | ||
| Barbara Worley | 301-236-4479 | barbara-worley@fc.mcps.k12.md.us | |||
| Alice Hewitt | 301-384-2836 | nmbr1shppr@aol.com | |||
| Sandy Berberich | 301-236-9615 | ksberb@aol.com | |||
| Mary Laue | 301-989-2505 | mlaue0318@aol.com | |||
| Ellen Horner | 301-384-0181 | elg1@bellatlantic.net | |||
| Ribbon Writer | Teresa Carlson | 301-625-8293 | teresa.carlson@lexign.com | ||
| Valerie Wilson | 301-879-8266 | vscwilson@juno.com | |||
| Mai Nguyen | 301-572-3974 | ||||
Information, questions, or changes please contact Mark Doore @ 301-572-2385 or mark@doore.net