Calverton Chargers - Officials
Thursday 7/18 @ 6:30pm (6:00 meeting)
"B" Relay Carnival @ Northwest Branch
Updated: Wednesday, July 17, 2002 10:24 PM
| POSITION | VOLUNTEERS | COMMENTS |
| Chief Judge (1) | ||
| Head Timer | ||
| Stroke & Turn Judges (2) | Ondine Doore? | |
| Timers (6) | Patty Broda | Opposite End Take Off Judge |
| Marian Nee | Opposite End Take Off Judge | |
| Ingrid Brown | Side Take Off Judge | |
| Chris Thomas | Side Take Off Judge? | |
| Lisa Rager | ||
| Tim Herder | ||
| Kelly Cidre | ||
| Clerk Of Course (1) | ||
| Head Scorer | Sandy Berberich | |
| Awards | Robbie Haje | |
Information, questions, or changes please contact Mark Doore @ 301-572-2385 or mark@doore.net