Calverton Chargers - Officials
Wednesday July 17 @ 6pm (5:30 meeting)
"B" Meet- Lakeland @ Calverton
Updated: Wednesday, July 17, 2002 10:21 PM
| POSITION | VOLUNTEERS | COMMENTS |
| Referee (1) | Bill Hatcher | |
| Chief Judge (1) | ||
| Stroke & Turn Judges (2) | Rick Grinberg | |
| Ondine Doore | ||
| Head Timer (1) | Tim Herder | |
| Runner (1) | Mark Doore | |
| Timers (9+) | Patty Broda | Lane 1 |
| Sandy Berberich | Lane 3 | |
| Kate Thompson | Lane 3 | |
| Ingrid Brown | Lane 5 | |
| Sue Warner | Lane 5 | |
| Diane Morris | Lane 6 | |
| Robin & Gail Madden | Lane 4 | |
| Eileen Heiss | Lane 1 | |
| Carol Herder | Lane 2 | |
| Announcer (1) | Mary Laue | |
| Clerk of Course – Head (1) | Ellen Carroll | |
| Head Scorer (1) | Kathleen Stobie | |
| Computer Operator (1) | George Stobie | |
| Nancy Murray | ||
| Ribbon Writers (2) | Mai Nguyen | |
| Snack Bar (6+) | Kari Banks | |
Information, questions, or changes please contact Mark Doore @ 301-572-2385 or mark@doore.net