Calverton Chargers - Officials
Saturday July 13 @ 9am (8:30 meeting)
"A" Meet - River Falls @ Calverton
Updated: Sunday, July 14, 2002 11:21 AM
| POSITION | VOLUNTEERS | COMMENTS |
| Referee (1) | Pat Ryan | |
| Chief Judge (1) | ||
| Stroke & Turn Judges (2) | Nancy Femiano | |
| Michael Bush | ||
| Head Timer (1) | David Blanken | |
| Runner (1) | Ondine Doore | |
| Timers (9+) | Margaret Mangum | Lane 3 |
| Bonnie Leith | Lane 1, Lane 4 Take-Off | |
| Brian Kind | Lane 2 | |
| Cliff Lawhorn | Lane 4 | |
| Margo Schiavone | Lane 5 | |
| Susan Keehan | Lane 5 | |
| Tony Gazo | Lane 1, Lane 5 Take-Off | |
| Dave Haglund | Lane 3 | |
| Barbara Worley | Lane 6 | |
| Announcer (1) | Mary Laue | |
| Clerk of Course – Head (1) | Robin Madden | 1st time |
| Mary Blanken | ||
| Head Scorer (1) | Sandy Berberich | |
| Computer Operator (1) | George Stobie | |
| Nancy Murray | ||
| Ribbon Writers (1) | ||
| Snack Bar (6+) | Natalie Gazo | 301-937-4255 |
| Carolyn Tracy | 301-421-0369 | |
Information, questions, or changes please contact Mark Doore @ 301-572-2385 or mark@doore.net