Calverton Chargers - Officials
Wednesday July 10 @ 6pm (5:30 meeting)
"B" Meet - Calverton @ Flower Valley
Updated: Wednesday, July 10, 2002 10:44 PM
| POSITION | VOLUNTEERS | COMMENTS |
| Starter (1) | Chris Carlson | |
| Stroke & Turn Judges (2) | Rick Grinberg | |
| Teresa Carlson | ||
| Asst Head Timer (1) | Tim Herder | |
| Timers (9+) | Patty Broda | Lane 1 |
| Lynn Dubit | Lane 2 | |
| Jenny Keehan & Alison Sowers | Lane 3 | |
| ??? & Ruth Malin | Lane 3 | |
| Eileen Heiss | Lane 4 | |
| Michelle Hondros | Lane 6 | |
| Sandy Berberich & George Stobie | Lane 5 | |
| Kate Thompson | Lane 5 | |
| Shannon Carroll | Lane 1 | |
| Clerk of Course – Asst (1) | Ellen Carroll | |
| Ingrid Brown | ||
| Scorer (1) | Kathleen Stobie | |
| Asst Computer Operator (1) | Sam Barrow | |
| Ribbon Writers (2) | Robin Madden | |
Information, questions, or changes please contact Mark Doore @ 301-572-2385 or mark@doore.net