Calverton Chargers - Officials
Sunday 7/7 @ 9am (8:30 meeting)
"A" Relay Carnival @ Cedarbrook
(Team #6 Officiating Positions)
Updated: Monday, July 01, 2002 08:32 PM
| POSITION | VOLUNTEERS | COMMENTS |
| Starter (1) | Karl Berberich | |
| Stroke & Turn Judge (1) | Teresa Carlson | |
| Timers (4) | Dave Haglund | Take Off Judge |
| Dave Horner | Display | |
| Diane Bush | Recorder | |
| Robin Madden | Opposite End Take Off Judge | |
| Clerk Of Course (1) | Sue Albert | |
| Head Scorer | Sandy Berberich | |
| Awards | Alice Hewitt | |
Information, questions, or changes please contact Mark Doore @ 301-572-2385 or mark@doore.net