Calverton Chargers - Officials
Saturday July 6 @ 9am (8:30 meeting)
"A" Meet - Calverton @ Olney Mill
Updated: Saturday, July 06, 2002 03:23 PM
| POSITION | VOLUNTEERS | COMMENTS |
| Starter (1) | Karl Berberich | |
| Stroke & Turn Judges (2) | Pat Ryan | |
| Diane Bush | ||
| Asst Head Timer (1) | David Blanken | |
| Timers (9+) | Margaret Mangum | Lane 4 |
| Nancy Murray | Lane 5 | |
| Cliff Lawhorn | Lane 4 | |
| Natalie Gazo | Lane 2 | |
| Ingrid Brown | Lane 1 | |
| Cheryl Ruffa | Lane 6 | |
| Patty Broda | Lane 6 | |
| Darin Via | Lane 2 | |
| Dave Haglund | Lane 3 | |
| Clerk of Course – Asst (1) | Sue Albert | |
| Scorer (1) | Alice Hewitt | |
| Asst Computer Operator (1) | Sandy Berberich | |
| Ribbon Writers (1) | Ondine Doore | |
Information, questions, or changes please contact Mark Doore @ 301-572-2385 or mark@doore.net