Calverton Chargers - Officials
Saturday June 29 @ 9am (8:30 meeting)
"A" Meet - Calverton @ Quince Orchard
Updated: Sunday, June 30, 2002 10:38 AM
| POSITION | VOLUNTEERS | COMMENTS |
| Starter (1) | Karl Berberich | |
| Stroke & Turn Judges (2) | Pat Ryan | |
| Chris Carlson | ||
| Teresa Carlson | shadow | |
| Michael Bush | shadow | |
| Asst Head Timer (1) | David Blanken | |
| Timers (9+) | Patty Broda | Lane 1 |
| Nancy Murray | Lane 4 | |
| Cheryl Ruffa | Lane 2 | |
| Dave Haglund | Lane 3 | |
| Brad Stewart | Lane 4 | |
| Donna Fenicle | Lane 6 | |
| Darin Via | Lane 2 | |
| Mark Stodter | Lane 5 | |
| Chris Raeger | Lane 6 | |
| Clerk of Course – Asst (1) | Sue Albert | |
| Scorer (1) | Alice Hewitt | |
| Asst Computer Operator (1) | Sandy Berberich | |
| Ribbon Writers (1) | Diane Bush | |
Information, questions, or changes please contact Mark Doore @ 301-572-2385 or mark@doore.net