Calverton Chargers - Officials
Wednesday June 26 @ 6pm (5:30 meeting)
"B" Meet - Calverton @ Robin Hood
Updated: Wednesday, June 26, 2002 10:04 PM
| POSITION | VOLUNTEERS | COMMENTS |
| Starter (1) | Ondine Doore | |
| Stroke & Turn Judges (2) | Dave Horner | |
| Nancy Femiano | first half | |
| Alan Murdoch | second half | |
| Asst Head Timer (1) | Tim Herder | |
| Timers (9+) | Lynn Dubit | Lane 2 |
| Lisa Raeger | Lane 4 | |
| Kelly Cidre | Lane 5 | |
| Kate Thompson | Lane 2 | |
| Sarah Raeger | Lane 4 | |
| Marian Nee | Lane 6 | |
| Fran Miller | Lane 3 | |
| Eileen Heiss | Lane 1 | |
| Carol Herder | Lane 6 | |
| Clerk of Course – Asst (1) | Ellen Carroll | |
| Scorer (1) | Kathy Stobie | and Ribbons |
| Asst Computer Operator (1) | Ellen Horner | |
| Ribbon Writers (2) | ||
Information, questions, or changes please contact Mark Doore @ 301-572-2380 or mark@doore.net