Calverton Chargers - Officials
Saturday June 22 @ 9am (8:30 meeting)
"A" Meet - Upper County @ Calverton
Updated: Wednesday, June 26, 2002 10:25 PM
Calverton - Swimming Even Lanes
| POSITION | VOLUNTEERS | COMMENTS |
| Referee (1) | Karl Berberich | |
| Bill Hatcher | shadow | |
| Chief Judge (1) | (Bill Hatcher) | |
| Stroke & Turn Judges (2) | Pat Ryan | |
| Nancy Femiano | ||
| Michael Bush | shadow | |
| Head Timer (1) | David Blanken | |
| Runner (1) | Mark/Stephen Doore | |
| Timers (9+) | Margaret Mangum | Lane 4 |
| Diane Bush | Lane 6 | |
| Ondine Doore | Lane 3 | |
| Patty Broda | Lane 1 | |
| Dave Horner | Lane 5 | |
| Brian Kind | Lane 2 | |
| Darin Via | Lane 1 | |
| Dave Haglund | Lane 3 | |
| Diane Morris | Lane 5 | |
| Announcer (1) | Teresa Carlson | |
| Clerk of Course – Head (1) | Sue Albert | |
| Mary Blanken | ||
| Head Scorer (1) | Sandy Berberich | |
| Computer Operator (1) | George Stobie | |
| Ching Peng | shadow | |
| Nancy Murray(?) | shadow | |
| Ribbon Writers (1) | Susan Keehan | |
| Snack Bar (6+) | Judith Lawhorn | |
Information, questions, or changes please contact Mark Doore @ 301-572-2385 or mark@doore.net