Calverton Chargers - Officials
Saturday June 15 @ 8am (7:30 meeting)
Time Trials @ Calverton
Updated: Saturday, June 15, 2002 01:11 PM
WE NEED MANY VOLUNTEERS FOR
TIME TRIALS.
THIS IS ALSO AN EXCELLENT TIME TO TRAIN AT A NEW POSITION.
PLEASE TAKE ADVANTAGE OF THIS OPPORTUNITY TO HELP OUT AND TRY SOMETHING
NEW.
| POSITION | VOLUNTEERS | COMMENTS |
| Referee (1+) | Karl Berberich | |
| Bill Hatcher | shadow | |
| Starter (1+) | Chris Carlson | |
| Ondine Doore | ||
| Chief Judge (0-1+) | ||
| Stroke & Turn Judges (4+) | Nancy Femiano | |
| Teresa Carlson | shadow | |
| Rick Grinberg | ||
| Diane Bush | shadow | |
| Pat Ryan | ||
| Alan Murdoch | ||
| Head Timer (1+) | Mark Doore | |
| Asst Head Timer (1+) | ||
| Runner (1+) | Danny Carroll | |
| Timers (18+) | Bonnie Leith | |
| Patty Broda | ||
| Dave Haglund | ||
| Alison Sowers | late, can relieve | |
| Ching Peng | ||
| Lynda Kreutzinger | ||
| Cliff Lawhorn | ||
| Bevin Winstar | ||
| Natalie Gazo | ||
| Jenny Kean? | ||
| Bruce Kislink | ||
| Chris Thomas | ||
| Linda Good | ||
| Jerry Neumaier | ||
| Susan Keenan | ||
| Eileen Heiss | ||
| Lynn Dubit | ||
| Mary Jane Barrow | ||
| Announcer (1+) | Mary Laue | |
| Clerk of Course – Head (1+) | Sue Albert | |
| Clerk of Course – Asst (1+) | Robbie Haje | |
| Computer Operator (1+) | George Stobie | |
| Asst Computer Oper (1+) | Sandy Berberich | |
Information, questions, or changes please contact Mark Doore @ 301-572-2385 or mark@doore.net